Faisal Islamic Bank of Egypt (FAIT) Financials
Annual financial statement highlights for Faisal Islamic Bank of Egypt covering fiscal years 2006–2025. Figures are updated weekly from EGX filings via TradingView.
| Fiscal year | Revenue | Net income | EPS (diluted) | Free cash flow | Total assets | Total debt | Dividend per share |
|---|---|---|---|---|---|---|---|
| 2025 | — | — | — | — | — | — | — |
| 2024 | 31.46B | 12.09B | 18.9561 | 14.02B | 246.26B | 16.8B | 2.9051 |
| 2023 | 21.8B | 4.18B | 6.5585 | 5.26B | 181.02B | 16.39B | 1.7648 |
| 2021 | 14.32B | 2.78B | 4.3529 | 2.7B | 133.23B | 1.17B | 1.1971 |
| 2020 | 12B | 2.09B | 3.2803 | 2.56B | 116.75B | 659.15M | 0.00 |
| 2019 | 11.87B | 2.79B | 5.2398 | 2.81B | 104.37B | 731.7M | 0.8857 |
| 2018 | 10.84B | 2.56B | 4.0199 | 2.76B | 95.54B | 785.79M | 0.8241 |
| 2017 | 9.24B | 1.78B | 2.7863 | 1.69B | 85.02B | 632.58M | 0.6117 |
| 2016 | 7.42B | 2.91B | 4.5704 | 2.75B | 76.67B | 613.66M | 0.7136 |
| 2015 | 5.87B | 781.99M | 1.2251 | 1.25B | 56.75B | 497.79M | 0.3597 |
| 2014 | 5.28B | 664.23M | 1.0477 | 344.62M | 51.38B | 673.75M | 0.3322 |
| 2013 | 5.18B | 719.38M | 1.1347 | 1.36B | 46.82B | 496.08M | 0.2905 |
| 2012 | 4.31B | 635.73M | 1.0027 | 736.77M | 42.39B | 438.43M | 0.2352 |
| 2011 | 3.09B | 195.71M | 0.3087 | 357.02M | 36.18B | 460.86M | 0.00 |
| 2010 | 2.16B | 337.85M | 0.5297 | 421M | 31.65B | 84.77M | 0.1889 |
| 2009 | 1.89B | 123.79M | 0.1941 | 3.4B | 27.67B | 103.65M | 0.1532 |
| 2008 | 1.96B | 85.24M | 0.1336 | 1.94B | 23.82B | 114.33M | 0.1026 |
| 2007 | 1.53B | 0 | 0.00 | 224.46M | 22.04B | 232.6M | 0.00 |
| 2006 | 1.15B | 118.52M | 0.2603 | 231.8M | 19.24B | 258.27M | 0.1243 |
All figures in EGP. Source: company disclosures to the Egyptian Exchange via TradingView; updated weekly.