Faisal Islamic Bank of Egypt (FAITA) Financials
Annual financial statement highlights for Faisal Islamic Bank of Egypt covering fiscal years 2006–2025. Figures are updated weekly from EGX filings via TradingView.
| Fiscal year | Revenue | Net income | EPS (diluted) | Free cash flow | Total assets | Total debt | Dividend per share |
|---|---|---|---|---|---|---|---|
| 2025 | — | — | — | — | — | — | — |
| 2024 | 693.54M | 266.51M | 0.4178 | 309.06M | 4.84B | 330.46M | 0.0571 |
| 2023 | 709.82M | 136.23M | 0.2136 | 171.16M | 5.85B | 530.05M | 0.0571 |
| 2021 | 912.08M | 176.87M | 0.2773 | 172.11M | 8.48B | 74.23M | 0.0762 |
| 2020 | 758.49M | 132.3M | 0.2074 | 161.73M | 7.42B | 41.9M | 0.00 |
| 2019 | 705.67M | 165.61M | 0.3116 | 167.06M | 6.5B | 45.59M | 0.0552 |
| 2018 | 608.12M | 143.89M | 0.2256 | 154.81M | 5.33B | 43.85M | 0.046 |
| 2017 | 517.61M | 99.6M | 0.1562 | 94.55M | 4.78B | 35.58M | 0.0345 |
| 2016 | 736.67M | 289.4M | 0.4539 | 272.64M | 4.23B | 33.85M | 0.0391 |
| 2015 | 760.75M | 101.35M | 0.1588 | 162.39M | 7.25B | 63.57M | 0.0465 |
| 2014 | 745.27M | 93.75M | 0.1479 | 48.64M | 7.19B | 94.23M | 0.0465 |
| 2013 | 753.8M | 104.61M | 0.165 | 198.48M | 6.74B | 71.39M | 0.0419 |
| 2012 | 709.77M | 104.73M | 0.1652 | 121.37M | 6.66B | 68.89M | 0.0372 |
| 2011 | 520.21M | 32.92M | 0.0519 | 60.05M | 6B | 76.42M | 0.0326 |
| 2010 | 382.64M | 59.92M | 0.0939 | 74.67M | 5.45B | 14.6M | 0.0326 |
| 2009 | 339.53M | 22.29M | 0.0349 | 612.32M | 5.05B | 18.9M | 0.0279 |
| 2008 | 359.7M | 15.66M | 0.0246 | 356.35M | 4.32B | 20.74M | 0.0186 |
| 2007 | 270.82M | 0 | 0.00 | 39.77M | 4B | 42.17M | 0.00 |
| 2006 | 200.8M | 20.64M | 0.0453 | 40.37M | 3.37B | 45.22M | 0.0217 |
All figures in EGP. Source: company disclosures to the Egyptian Exchange via TradingView; updated weekly.