First Investment & Real Estate Development (FIRE) Financial Statements
Annual financial statement highlights for First Investment & Real Estate Development, in Egyptian pounds (EGP) covering fiscal years 2013–2025. Figures are updated weekly from EGX filings via TradingView.
| Fiscal year | Revenue | Net income | EPS (diluted) | Free cash flow | Total assets | Total debt | DPS |
|---|---|---|---|---|---|---|---|
| 2025 | — | — | — | — | — | — | — |
| 2024 | 0 | -2.66M | -0.1932 | 127,480 | 290.68M | 0 | 0.00 |
| 2023 | 3.63M | 315,532 | 0.023 | -976,690 | 291.84M | 0 | 0.00 |
| 2022 | 11.42M | 3.71M | 0.2696 | 910,790 | 369.9M | 0 | 0.00 |
| 2021 | 16.27M | 4.81M | 0.3499 | -26,140 | 354.87M | 0 | 0.00 |
| 2020 | 8.31M | 1.46M | 0.1064 | -298,330 | 324.67M | 0 | 0.00 |
| 2019 | 3.73M | 28,286 | 0.0021 | -1.53M | 168.53M | 0 | 0.00 |
| 2018 | 3.83M | 35,201 | 0.0026 | 557,520 | 137.35M | 0 | 0.00 |
| 2017 | 3.3M | 76,198 | 0.0001 | 869,110 | 102.87M | 0 | 0.00 |
| 2016 | 3.04M | 73,034 | 0.00 | -1.57M | 64.35M | 0 | 0.00 |
| 2015 | 3.09M | 24,437 | 0.00 | -1.73M | 43.96M | 0 | 0.00 |
| 2014 | 2.9M | 43,244 | 0.00 | 3.32M | 41.96M | 0 | 0.00 |
| 2013 | 1.81M | 122,423 | 0.0001 | 816,950 | 17.27M | 0 | 0.00 |
All figures in EGP. Source: company disclosures to the Egyptian Exchange via TradingView; updated weekly.