Gharbia Islamic Housing Development (GIHD) Financials
Annual financial statement highlights for Gharbia Islamic Housing Development covering fiscal years 2006–2025. Figures are updated weekly from EGX filings via TradingView.
| Fiscal year | Revenue | Net income | EPS (diluted) | Free cash flow | Total assets | Total debt | Dividend per share |
|---|---|---|---|---|---|---|---|
| 2025 | — | — | — | — | — | — | — |
| 2024 | — | — | — | — | — | — | — |
| 2023 | — | — | — | — | — | — | — |
| 2022 | — | — | — | — | — | — | — |
| 2021 | — | — | — | — | — | — | — |
| 2020 | 1.03M | 1.75M | 0.3114 | 2.73M | 38.78M | 0 | 0.00 |
| 2019 | 5.14M | 3.41M | 0.6066 | 4.23M | 40.02M | 0 | 0.00 |
| 2018 | 165,570 | 839,171 | 0.1492 | — | 32.54M | 0 | 0.00 |
| 2017 | 2.3M | 1.08M | 0.19 | 2.71M | 33.06M | 0 | 0.20 |
| 2016 | 5.73M | 1.49M | 0.27 | 2.74M | 33.24M | 0 | 0.20 |
| 2015 | 12.24M | 2.68M | 0.48 | 5.03M | 34.62M | 0 | 0.20 |
| 2014 | 5.73M | 1.55M | 0.64 | -3.26M | 38.46M | 0 | 0.20 |
| 2013 | 3.84M | 1.2M | 0.216 | 3.15M | 34.23M | 0 | 0.20 |
| 2012 | 8.22M | 2.11M | 0.376 | 5.06M | 35.09M | 0 | 0.28 |
| 2011 | 6.5M | 1.3M | — | -2.37M | 33.16M | 0 | 0.20 |
| 2010 | 8.47M | 1.29M | — | -3.37M | 32.25M | 122 | 0.28 |
| 2009 | 6.38M | 790,228 | — | -7.97M | 28.95M | 0 | 0.00 |
| 2008 | 4.46M | 463,794 | 0.1397 | -2.25M | 13.9M | 384,933 | 0.28 |
| 2007 | 6M | 986,296 | 0.3084 | 3.06M | 10.48M | 25,578 | 0.1344 |
| 2006 | 4.74M | 662,303 | 0.2244 | -2.23M | 8.58M | 516,484 | 0.0847 |
All figures in EGP. Source: company disclosures to the Egyptian Exchange via TradingView; updated weekly.