Gharbia Islamic Housing Development (GIHD) Stock Price History
- Data since
- 2004
- Trading days recorded
- 4,201
- All-time high
- 61.56 EGP
- All-time low
- 2.34 EGP
Last 60 trading sessions
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 57.32 | 57.97 | 55.90 | 56.51 | 663,167 | |
| 51.30 | 61.56 | 51.30 | 57.32 | 3,423,851 | |
| 50.14 | 53.66 | 50.14 | 51.30 | 784,589 | |
| 50.25 | 52.50 | 49.32 | 50.14 | 372,778 | |
| 52.11 | 53.24 | 49.95 | 50.25 | 578,861 | |
| 48.61 | 55.44 | 48.61 | 52.11 | 2,068,466 | |
| 49.61 | 50.50 | 47.65 | 48.61 | 586,254 | |
| 50.22 | 52.29 | 49.50 | 49.61 | 1,057,319 | |
| 51.70 | 52.40 | 49.00 | 50.22 | 1,565,100 | |
| 43.39 | 52.06 | 43.00 | 51.70 | 3,361,702 | |
| 44.04 | 44.75 | 43.29 | 43.39 | 91,993 | |
| 45.00 | 45.50 | 44.00 | 44.04 | 163,331 | |
| 43.37 | 45.48 | 43.37 | 45.00 | 399,871 | |
| 42.06 | 43.50 | 42.06 | 43.24 | 134,157 | |
| 42.13 | 43.00 | 41.71 | 42.06 | 75,796 | |
| 40.99 | 43.44 | 40.91 | 42.13 | 327,333 | |
| 41.47 | 41.65 | 40.66 | 40.88 | 129,206 | |
| 43.47 | 43.97 | 41.10 | 41.47 | 151,342 | |
| 44.42 | 45.50 | 43.30 | 43.47 | 354,843 | |
| 44.16 | 46.16 | 42.93 | 44.42 | 715,909 | |
| 42.74 | 47.00 | 42.74 | 44.16 | 1,291,506 | |
| 41.85 | 43.50 | 41.71 | 42.74 | 174,270 | |
| 40.83 | 43.00 | 40.83 | 41.85 | 67,167 | |
| 41.40 | 41.79 | 40.53 | 40.83 | 44,032 | |
| 41.35 | 42.49 | 41.13 | 41.20 | 50,622 | |
| 40.45 | 41.99 | 40.45 | 41.53 | 80,390 | |
| 39.40 | 41.40 | 39.40 | 40.45 | 21,684 | |
| 40.01 | 40.01 | 39.00 | 39.40 | 30,371 | |
| 41.76 | 42.23 | 35.15 | 40.01 | 79,088 | |
| 41.60 | 42.02 | 41.56 | 41.76 | 34,562 | |
| 42.00 | 42.00 | 41.45 | 41.60 | 51,557 | |
| 42.21 | 42.50 | 41.90 | 42.00 | 49,143 | |
| 42.38 | 43.45 | 42.02 | 42.21 | 137,360 | |
| 41.16 | 43.48 | 40.61 | 42.38 | 220,598 | |
| 41.00 | 42.00 | 41.00 | 41.16 | 45,034 | |
| 40.00 | 41.47 | 40.00 | 40.84 | 102,394 | |
| 39.51 | 41.38 | 39.51 | 40.00 | 124,165 | |
| 39.47 | 41.99 | 39.15 | 39.21 | 83,593 | |
| 40.86 | 41.01 | 39.10 | 39.47 | 49,488 | |
| 41.73 | 42.25 | 40.60 | 40.86 | 47,887 | |
| 41.09 | 41.95 | 41.05 | 41.73 | 78,591 | |
| 42.66 | 42.70 | 41.04 | 41.09 | 86,310 | |
| 43.32 | 43.95 | 42.50 | 42.66 | 94,560 | |
| 43.32 | 44.50 | 43.00 | 43.32 | 229,404 | |
| 42.56 | 43.96 | 42.56 | 43.32 | 302,911 | |
| 42.54 | 42.95 | 42.13 | 42.41 | 139,431 | |
| 41.93 | 42.95 | 41.93 | 42.54 | 285,132 | |
| 41.78 | 42.47 | 41.77 | 41.93 | 85,443 | |
| 41.00 | 42.75 | 41.00 | 41.78 | 329,366 | |
| 40.94 | 41.70 | 40.66 | 40.85 | 101,245 | |
| 41.06 | 41.97 | 40.86 | 40.94 | 165,419 | |
| 40.34 | 41.45 | 40.34 | 41.06 | 100,568 | |
| 40.74 | 41.15 | 40.16 | 40.21 | 83,938 | |
| 41.03 | 41.59 | 40.67 | 40.74 | 69,020 | |
| 40.77 | 41.77 | 40.77 | 41.03 | 126,919 | |
| 40.83 | 41.25 | 40.05 | 40.76 | 102,969 | |
| 40.50 | 41.18 | 40.50 | 40.83 | 159,965 | |
| 39.08 | 41.42 | 39.08 | 40.47 | 346,991 | |
| 39.25 | 39.50 | 38.90 | 39.07 | 44,652 | |
| 38.74 | 39.50 | 38.71 | 39.25 | 75,776 |
The full price history back to 12 July 2004 is available on the interactive GIHD chart.
Daily OHLC from the Egyptian Exchange; history back to 2004. Prices in Egyptian pounds.