GPI For Urban Growth (GPIM) Revenue
Revenue
EGP 10.43M
Fiscal year 2020
Revenue (also called sales or turnover) is the total income a company generates from its core business before any costs or expenses are deducted. For EGX-listed companies it is reported in the annual income statement in Egyptian pounds.
Revenue history
| Fiscal year | Revenue | YoY growth |
|---|---|---|
| 2020 | 10.43M | 23.86% |
| 2019 | 8.42M | 208.15% |
| 2018 | 2.73M | -83.06% |
| 2017 | 16.13M | -65.6% |
| 2016 | 46.88M | 39.41% |
| 2015 | 33.63M | 19.61% |
| 2014 | 28.12M | -14.62% |
| 2013 | 32.93M | 0.73% |
| 2012 | 32.69M | -0.48% |
| 2011 | 32.85M | 2.91% |
| 2010 | 31.92M | — |
All monetary figures in EGP. Source: Egyptian Exchange via TradingView; annual figures from company disclosures; updated weekly. Prices refresh every 15 minutes during EGX trading hours.