Golden Pyramids Plaza (GPPL) Financial Statements
Annual financial statement highlights for Golden Pyramids Plaza, in Egyptian pounds (EGP) covering fiscal years 2006–2025. Figures are updated weekly from EGX filings via TradingView.
| Fiscal year | Revenue | Net income | EPS (diluted) | Free cash flow | Total assets | Total debt | DPS |
|---|---|---|---|---|---|---|---|
| 2025 | — | — | — | — | — | — | — |
| 2024 | — | — | — | — | — | — | — |
| 2023 | — | — | — | — | — | — | — |
| 2022 | 106.5M | 34.25M | 0.0593 | -247.93M | 1.74B | 592.25M | 0.00 |
| 2021 | 96.48M | 5.97M | 0.0103 | -10.56M | 1.8B | 458.42M | 0.00 |
| 2020 | 90.77M | -6.44M | -0.0111 | -146.23M | 1.77B | 387.47M | 0.00 |
| 2019 | 127.17M | 20.46M | 0.0354 | -36.49M | 1.75B | 330.51M | 0.00 |
| 2018 | 111.6M | 8.35M | 0.0144 | 84.7M | 1.64B | 305.93M | 0.00 |
| 2017 | 134.31M | 44.71M | 0.077 | 129.52M | 1.67B | 327.46M | 0.00 |
| 2016 | 143.39M | 53.94M | 0.099 | -132.02M | 1.56B | 342.02M | 0.00 |
| 2015 | 154.98M | 16.19M | 0.0297 | -201.63M | 2.06B | 453.1M | 0.00 |
| 2014 | 301.51M | 124.46M | 0.2287 | 17.18M | 1.8B | 423.52M | 0.00 |
| 2013 | 128.92M | 95.55M | 0.1752 | 105.48M | 1.53B | 382.43M | 0.00 |
| 2012 | 118.56M | 170.48M | 0.3069 | 202.63M | 1.58B | 305M | 0.00 |
| 2011 | 266.07M | 133.66M | 0.2475 | -8.1M | 1.68B | 299.46M | 0.099 |
| 2010 | 128.7M | 78.08M | 0.1386 | 42.41M | 1.15B | 292.36M | 0.00 |
| 2009 | 111.84M | 71.84M | 0.1772 | 37.17M | 991.83M | 285M | 0.00 |
| 2008 | 118.2M | 72.09M | 1.7818 | -101.89M | 1B | 285M | 0.00 |
| 2007 | 72.86M | 39.07M | 0.097 | -112.75M | 863.51M | 285M | 0.00 |
| 2006 | 63.31M | 3.21M | 0.0079 | 29.14M | 768.2M | 236.8M | 0.00 |
All figures in EGP. Source: company disclosures to the Egyptian Exchange via TradingView; updated weekly.