Golden Textiles & Clothes Wool (GTWL) Financial Statements
Annual financial statement highlights for Golden Textiles & Clothes Wool, in Egyptian pounds (EGP) covering fiscal years 2009–2025. Figures are updated weekly from EGX filings via TradingView.
| Fiscal year | Revenue | Net income | EPS (diluted) | Free cash flow | Total assets | Total debt | DPS |
|---|---|---|---|---|---|---|---|
| 2025 | — | — | — | — | — | — | — |
| 2024 | — | — | — | — | — | — | — |
| 2023 | — | — | — | — | — | — | — |
| 2022 | — | — | — | — | — | — | — |
| 2021 | — | — | — | — | — | — | — |
| 2020 | — | — | — | — | — | — | — |
| 2019 | — | — | — | — | — | — | — |
| 2018 | 231.84M | 3.23M | 0.2261 | -88.67M | 458.49M | 182.82M | 0.00 |
| 2017 | 225.77M | 8.62M | 0.6035 | -18.02M | 407.34M | 132.78M | 0.50 |
| 2016 | 176.11M | 8.09M | 0.57 | -5.49M | 378.97M | 71.99M | 0.50 |
| 2015 | 165.88M | 10.36M | 0.725 | -10.26M | 299.29M | 50.77M | 0.50 |
| 2014 | 112.67M | 1.27M | 0.089 | -11.33M | 260.81M | 37.86M | 0.25 |
| 2013 | 115.47M | 9.02M | 0.64 | 2.76M | 258.1M | 26.24M | 0.50 |
| 2012 | 117.78M | 9.26M | 0.6454 | 27.02M | 238.22M | 17.99M | 0.25 |
| 2011 | 101.35M | 10.12M | — | -23.25M | 250.96M | 39.87M | 0.00 |
| 2010 | 102.87M | 10.85M | — | -6.02M | 233.59M | 23.96M | 0.4545 |
| 2009 | 97.07M | 16.78M | — | -4.87M | 207.97M | 5.52M | 0.4545 |
All figures in EGP. Source: company disclosures to the Egyptian Exchange via TradingView; updated weekly.