Golden Textiles & Clothes Wool (GTWL) Stock Price History
- Data since
- 2004
- Trading days recorded
- 2,321
- All-time high
- 118.88 EGP
- All-time low
- 2.78 EGP
Last 60 trading sessions
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 105.55 | 108.90 | 102.00 | 102.77 | 789,004 | |
| 101.90 | 118.88 | 101.90 | 105.55 | 1,965,470 | |
| 95.02 | 104.00 | 95.02 | 101.90 | 1,358,595 | |
| 101.06 | 102.40 | 94.25 | 95.02 | 1,186,251 | |
| 102.73 | 110.90 | 100.07 | 101.06 | 2,288,325 | |
| 110.68 | 111.00 | 102.03 | 102.73 | 947,708 | |
| 112.99 | 114.50 | 108.00 | 110.68 | 640,900 | |
| 112.00 | 117.00 | 108.02 | 112.99 | 931,624 | |
| 114.00 | 114.90 | 108.90 | 112.00 | 1,048,770 | |
| 100.70 | 117.15 | 98.02 | 114.00 | 2,710,534 | |
| 100.00 | 108.00 | 97.00 | 100.70 | 2,265,670 | |
| 85.50 | 101.89 | 82.20 | 100.00 | 2,494,198 | |
| 89.27 | 92.00 | 85.50 | 85.50 | 439,699 | |
| 88.00 | 99.80 | 85.00 | 89.27 | 1,631,490 | |
| 88.20 | 102.99 | 85.01 | 88.00 | 2,088,206 | |
| 73.50 | 88.20 | 73.50 | 88.20 | 1,825,228 | |
| 61.25 | 73.50 | 60.30 | 73.50 | 1,758,178 | |
| 63.05 | 66.60 | 60.00 | 61.25 | 1,030,921 | |
| 57.58 | 68.50 | 57.58 | 63.05 | 2,213,607 | |
| 47.99 | 57.58 | 47.99 | 57.58 | 1,056,397 | |
| 48.55 | 49.89 | 47.85 | 48.43 | 77,032 | |
| 48.69 | 49.10 | 47.88 | 48.17 | 62,473 | |
| 48.78 | 50.20 | 48.57 | 48.69 | 51,539 | |
| 48.39 | 50.00 | 47.80 | 48.78 | 93,781 | |
| 46.34 | 52.99 | 46.33 | 48.39 | 488,893 | |
| 46.82 | 47.56 | 46.00 | 46.50 | 68,325 | |
| 46.67 | 48.54 | 46.60 | 46.82 | 50,998 | |
| 47.61 | 48.00 | 46.51 | 46.67 | 65,054 | |
| 47.84 | 50.90 | 47.51 | 47.61 | 348,469 | |
| 46.50 | 50.00 | 46.50 | 47.84 | 201,823 | |
| 46.45 | 47.32 | 45.47 | 45.80 | 105,507 | |
| 47.83 | 48.50 | 46.30 | 46.45 | 107,840 | |
| 47.86 | 48.77 | 47.72 | 47.83 | 73,559 | |
| 48.96 | 49.78 | 47.50 | 47.86 | 86,343 | |
| 48.82 | 49.84 | 47.55 | 48.96 | 38,037 | |
| 48.21 | 50.85 | 47.74 | 48.82 | 110,712 | |
| 51.00 | 51.00 | 48.11 | 48.21 | 177,137 | |
| 51.99 | 52.99 | 50.00 | 51.06 | 179,081 | |
| 51.40 | 52.58 | 51.00 | 51.99 | 45,596 | |
| 53.03 | 53.93 | 51.06 | 51.40 | 78,269 | |
| 53.05 | 55.05 | 53.00 | 53.03 | 204,240 | |
| 55.99 | 56.89 | 52.30 | 53.05 | 84,205 | |
| 56.45 | 58.80 | 55.60 | 55.99 | 182,740 | |
| 55.50 | 59.79 | 55.50 | 56.45 | 351,312 | |
| 55.43 | 56.39 | 54.15 | 54.72 | 109,646 | |
| 55.94 | 56.79 | 54.27 | 55.43 | 164,456 | |
| 55.74 | 56.50 | 55.25 | 55.94 | 46,710 | |
| 55.00 | 57.01 | 55.00 | 55.74 | 97,008 | |
| 55.83 | 57.18 | 54.97 | 55.00 | 209,103 | |
| 53.25 | 56.90 | 52.70 | 55.83 | 377,378 | |
| 49.70 | 57.80 | 49.50 | 53.25 | 1,451,127 | |
| 47.61 | 49.80 | 47.61 | 49.70 | 438,036 | |
| 45.70 | 46.96 | 45.70 | 46.50 | 242,604 | |
| 45.63 | 45.90 | 45.10 | 45.42 | 44,195 | |
| 45.23 | 46.25 | 45.16 | 45.63 | 67,014 | |
| 45.09 | 45.75 | 44.93 | 45.23 | 106,879 | |
| 44.77 | 45.98 | 44.77 | 45.09 | 47,258 | |
| 45.08 | 45.70 | 44.34 | 44.73 | 37,435 | |
| 44.56 | 46.00 | 44.10 | 45.08 | 202,675 | |
| 44.57 | 45.86 | 44.32 | 44.56 | 48,142 |
The full price history back to 3 August 2004 is available on the interactive GTWL chart.
Daily OHLC from the Egyptian Exchange; history back to 2004. Prices in Egyptian pounds.