Housing & Development Bank (HDBK) EPS
EPS
EGP 18.2011
Diluted EPS, trailing 12 months
As of 23 Jul 2026, 19:29 (Cairo time)
Earnings per share (EPS) is net income divided by the number of shares outstanding — the profit attributable to each share. Figures on this page are diluted EPS, in Egyptian pounds per share.
EPS history
| Fiscal year | EPS (diluted) |
|---|---|
| 2025 | 17.5802 |
| 2024 | 11.6938 |
| 2023 | 6.1543 |
| 2022 | 2.5502 |
| 2021 | 1.8972 |
| 2020 | 1.9296 |
| 2019 | 2.0833 |
| 2018 | 1.8361 |
| 2017 | 1.219 |
| 2016 | 0.70 |
| 2015 | 0.5345 |
| 2014 | 0.2868 |
| 2013 | 0.3387 |
| 2012 | 0.3019 |
| 2009 | 0.8126 |
Figures are diluted EPS, in EGP per share.
All monetary figures in EGP. Source: Egyptian Exchange via TradingView; annual figures from company disclosures; updated weekly. Prices refresh every 15 minutes during EGX trading hours.