International Company for Investment & Development (ICID) Financial Statements
Annual financial statement highlights for International Company for Investment & Development, in Egyptian pounds (EGP) covering fiscal years 2005–2025. Figures are updated weekly from EGX filings via TradingView.
| Fiscal year | Revenue | Net income | EPS (diluted) | Free cash flow | Total assets | Total debt | DPS |
|---|---|---|---|---|---|---|---|
| 2025 | — | — | — | — | — | — | — |
| 2024 | — | — | — | — | — | — | — |
| 2023 | 12.92M | 4.36M | 0.0807 | 13.12M | 86.25M | 0 | 0.00 |
| 2022 | 7.35M | 3.06M | 0.034 | 128,040 | 82.36M | 0 | 0.00 |
| 2021 | 5.52M | 7.63M | 0.0848 | -2.57M | 79.86M | 0 | 0.00 |
| 2020 | 18.53M | 2.07M | 0.023 | 101,150 | 91.14M | 0 | 0.00 |
| 2019 | 8.09M | 2.48M | 0.0276 | 1.47M | 82.86M | 0 | 0.00 |
| 2018 | 6.08M | 1.16M | 0.0129 | -147,040 | 80.38M | 0 | 0.00 |
| 2016 | 19.47M | 13.21M | 0.1526 | -13.08M | 76.65M | 0 | 0.00 |
| 2015 | 3.82M | 2.92M | 0.0337 | -2.27M | 54.14M | 0 | 0.00 |
| 2014 | 3.42M | -623,599 | -0.0072 | -2.95M | 52.52M | 0 | 0.00 |
| 2013 | 35.27M | 4.8M | 0.0554 | -8.04M | 70.46M | 0 | 0.00 |
| 2012 | 20M | 6.12M | 0.0693 | -7.22M | 50.06M | 0 | 0.00 |
| 2011 | 12.08M | 2.97M | — | 652,340 | 44.34M | 0 | 0.00 |
| 2010 | 8.15M | 6.07M | — | -15.43M | 40.63M | 0 | 0.00 |
| 2009 | 7.59M | 1.36M | — | 584,610 | 36.01M | 0 | 0.00 |
| 2008 | 5.54M | 305,242 | — | -545,650 | 21.91M | 0 | 0.00 |
| 2007 | 7.79M | 810,920 | — | 2.45M | 24.07M | 0 | 0.0049 |
| 2006 | 1.03M | 402,793 | — | 54,570 | 29.89M | 0 | 0.00 |
| 2005 | 730,629 | 163,205 | — | -270,780 | 33.04M | 0 | 0.0028 |
All figures in EGP. Source: company disclosures to the Egyptian Exchange via TradingView; updated weekly.