Ismailia Development & Real Estate Co. (IDRE) Financial Statements
Annual financial statement highlights for Ismailia Development & Real Estate Co., in Egyptian pounds (EGP) covering fiscal years 2011–2025. Figures are updated weekly from EGX filings via TradingView.
| Fiscal year | Revenue | Net income | EPS (diluted) | Free cash flow | Total assets | Total debt | DPS |
|---|---|---|---|---|---|---|---|
| 2025 | — | — | — | — | — | — | — |
| 2024 | — | — | — | — | — | — | — |
| 2023 | — | — | — | — | — | — | — |
| 2022 | 6.54M | 3.93M | 0.1068 | 4.73M | 147.45M | 0 | 0.00 |
| 2021 | 470,322 | -941,023 | -0.0255 | 5,280 | 144.51M | 0 | 0.00 |
| 2020 | 438,039 | -1.13M | -0.0308 | -119,400 | 144.22M | 0 | 0.00 |
| 2019 | 2.68M | -1.63M | -0.0442 | 142,370 | 144.39M | 0 | 0.00 |
| 2018 | 396,252 | -1.09M | -0.0297 | -134,270 | 147.16M | 0 | 0.00 |
| 2017 | 348,422 | -986,698 | -0.027 | 77,160 | 147.36M | 0 | 0.00 |
| 2016 | 323,058 | -1.02M | -0.028 | -270,380 | 147.34M | 0 | 0.00 |
| 2015 | 303,189 | -841,719 | -0.023 | 256,720 | 147.64M | 0 | 0.00 |
| 2014 | 270,746 | -676,169 | -0.018 | -156,520 | 147.52M | 0 | 0.00 |
| 2012 | 183,782 | -373,836 | -0.01 | 1.44M | 147.78M | 0 | 0.00 |
| 2011 | 258,790 | -427,409 | — | -146.86M | 147.85M | 0 | 0.00 |
All figures in EGP. Source: company disclosures to the Egyptian Exchange via TradingView; updated weekly.