International Agricultural Products (IFAP) Revenue
Revenue
EGP 1.93B
Fiscal year 2024
Revenue (also called sales or turnover) is the total income a company generates from its core business before any costs or expenses are deducted. For EGX-listed companies it is reported in the annual income statement in Egyptian pounds.
Revenue history
| Fiscal year | Revenue | YoY growth |
|---|---|---|
| 2024 | 1.93B | -17.69% |
| 2023 | 2.34B | 331.57% |
| 2022 | 542.99M | 0.18% |
| 2021 | 542.01M | 7.22% |
| 2020 | 505.52M | -0.3% |
| 2019 | 507.06M | 25.4% |
| 2018 | 404.35M | -2.37% |
| 2017 | 414.18M | -2.51% |
| 2016 | 424.84M | 5.19% |
| 2015 | 403.89M | -12.07% |
| 2014 | 459.36M | 27.22% |
| 2013 | 361.07M | -21.36% |
| 2012 | 459.13M | 35.04% |
| 2011 | 340M | -15.36% |
| 2010 | 401.69M | 141.95% |
| 2009 | 166.02M | -13.62% |
| 2008 | 192.19M | 119.56% |
| 2007 | 87.53M | — |
All monetary figures in EGP. Source: Egyptian Exchange via TradingView; annual figures from company disclosures; updated weekly. Prices refresh every 15 minutes during EGX trading hours.