Juhayna Food Industries (JUFO) Financials
Annual financial statement highlights for Juhayna Food Industries covering fiscal years 2007–2025. Figures are updated weekly from EGX filings via TradingView.
| Fiscal year | Revenue | Net income | EPS (diluted) | Free cash flow | Total assets | Total debt | Dividend per share |
|---|---|---|---|---|---|---|---|
| 2025 | 29.98B | 1.63B | 1.1096 | -3.34B | 18.41B | 7.26B | 0.512 |
| 2024 | 24.3B | 2.74B | 1.4876 | -1.03B | 13.59B | 3.91B | 0.00 |
| 2023 | 15.54B | 917.63M | 0.6238 | 759.3M | 8.58B | 1.36B | 0.128 |
| 2022 | 11.36B | 596.51M | 0.4055 | 170.33M | 6.24B | 1.02B | 0.096 |
| 2021 | 8.81B | 526.2M | 0.3577 | 450.53M | 5.46B | 813.25M | 0.224 |
| 2020 | 7.5B | 428.38M | 0.2912 | 663.28M | 5.14B | 1.01B | 0.128 |
| 2019 | 7.64B | 328.68M | 0.2234 | 451.92M | 5.32B | 1.48B | 0.128 |
| 2018 | 7.12B | 405.73M | 0.2758 | 13.57M | 5.24B | 1.75B | 0.128 |
| 2017 | 6.06B | 197.48M | 0.1343 | 635.68M | 4.92B | 1.63B | 0.064 |
| 2016 | 4.99B | 53.52M | 0.0364 | -929.3M | 5.5B | 2.17B | 0.096 |
| 2015 | 4.23B | 279.83M | 0.1902 | 203.58M | 5B | 1.93B | 0.096 |
| 2014 | 3.69B | 169.96M | 0.1156 | -267.61M | 4.52B | 1.74B | 0.064 |
| 2013 | 3.29B | 328.17M | 0.2231 | -756.57M | 4.35B | 1.72B | 0.00 |
| 2012 | 2.85B | 325.33M | 0.2213 | -29.56M | 3.45B | 1.07B | 0.072 |
| 2011 | 2.24B | 185.89M | 0.1264 | -179.58M | 2.96B | 899.07M | 0.072 |
| 2010 | 1.86B | 227.81M | 0.1773 | 18.78M | 2.73B | 761.42M | 0.00 |
| 2009 | 1.58B | 184.76M | — | 31.08M | 1.86B | 965.22M | — |
| 2008 | 1.46B | 4.9M | — | -589.77M | 1.89B | 1.21B | — |
| 2007 | 1.06B | 42.69M | — | -162.69M | 1.01B | 557.9M | — |
All figures in EGP. Source: company disclosures to the Egyptian Exchange via TradingView; updated weekly.