Juhayna Food Industries (JUFO) Stock Price History
- Data since
- 2010
- Trading days recorded
- 3,670
- All-time high
- 38.89 EGP
- All-time low
- 0.5969 EGP
Last 60 trading sessions
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 28.90 | 29.19 | 28.70 | 28.90 | 1,549,960 | |
| 28.80 | 29.18 | 28.50 | 28.90 | 2,298,885 | |
| 29.32 | 29.70 | 28.71 | 28.80 | 1,539,904 | |
| 29.90 | 29.94 | 28.50 | 29.32 | 974,679 | |
| 30.04 | 30.15 | 29.80 | 29.90 | 633,503 | |
| 29.83 | 30.14 | 29.83 | 30.04 | 409,940 | |
| 30.50 | 30.59 | 29.81 | 29.83 | 725,435 | |
| 30.55 | 30.75 | 30.34 | 30.50 | 313,635 | |
| 30.90 | 31.00 | 30.47 | 30.55 | 389,789 | |
| 31.00 | 31.31 | 30.76 | 30.90 | 381,318 | |
| 31.80 | 31.85 | 30.61 | 31.00 | 969,444 | |
| 30.46 | 31.80 | 30.46 | 31.80 | 1,161,477 | |
| 29.97 | 31.10 | 29.97 | 30.46 | 919,012 | |
| 29.99 | 30.25 | 29.76 | 29.97 | 295,195 | |
| 29.72 | 30.00 | 29.40 | 29.75 | 287,540 | |
| 29.25 | 30.18 | 29.25 | 29.72 | 421,816 | |
| 29.72 | 29.90 | 29.10 | 29.25 | 478,904 | |
| 30.46 | 30.50 | 29.50 | 29.72 | 480,052 | |
| 30.87 | 30.96 | 30.30 | 30.46 | 183,428 | |
| 30.97 | 31.10 | 30.32 | 30.70 | 518,773 | |
| 31.71 | 31.95 | 30.77 | 30.97 | 510,174 | |
| 31.80 | 32.30 | 31.50 | 31.71 | 1,478,864 | |
| 31.32 | 32.17 | 31.01 | 31.80 | 2,303,658 | |
| 30.80 | 31.37 | 30.31 | 31.32 | 959,543 | |
| 30.94 | 31.00 | 30.05 | 30.80 | 712,893 | |
| 30.48 | 30.98 | 30.20 | 30.94 | 1,689,717 | |
| 29.30 | 30.49 | 29.30 | 30.48 | 666,618 | |
| 29.49 | 29.60 | 28.50 | 29.30 | 1,140,301 | |
| 30.68 | 30.82 | 29.42 | 29.49 | 809,905 | |
| 30.13 | 30.82 | 30.13 | 30.68 | 2,123,343 | |
| 29.31 | 30.15 | 28.86 | 30.10 | 2,565,819 | |
| 29.90 | 29.90 | 29.11 | 29.31 | 790,975 | |
| 29.10 | 29.98 | 29.00 | 29.90 | 2,151,717 | |
| 29.10 | 29.39 | 28.71 | 29.10 | 625,384 | |
| 29.00 | 29.64 | 28.90 | 29.10 | 1,530,757 | |
| 28.10 | 29.00 | 28.10 | 29.00 | 924,456 | |
| 27.79 | 28.11 | 27.60 | 28.09 | 437,152 | |
| 27.68 | 28.00 | 27.10 | 27.79 | 347,609 | |
| 27.21 | 27.68 | 26.80 | 27.68 | 2,766,558 | |
| 27.94 | 28.00 | 26.51 | 27.21 | 821,338 | |
| 28.00 | 28.45 | 27.84 | 27.94 | 2,709,414 | |
| 28.90 | 28.90 | 27.80 | 28.00 | 2,564,308 | |
| 29.45 | 29.46 | 28.72 | 28.90 | 493,632 | |
| 29.70 | 29.74 | 29.30 | 29.45 | 842,554 | |
| 29.50 | 29.95 | 29.15 | 29.70 | 2,383,839 | |
| 29.30 | 29.60 | 28.60 | 29.50 | 3,781,425 | |
| 28.90 | 29.09 | 28.60 | 28.90 | 1,120,160 | |
| 27.93 | 29.00 | 27.93 | 28.90 | 2,906,205 | |
| 27.70 | 27.98 | 27.52 | 27.86 | 1,488,925 | |
| 27.77 | 27.77 | 27.39 | 27.70 | 509,966 | |
| 27.46 | 28.09 | 27.22 | 27.81 | 2,330,886 | |
| 28.10 | 28.21 | 27.27 | 27.46 | 3,818,591 | |
| 28.70 | 28.84 | 27.80 | 28.10 | 2,445,168 | |
| 28.00 | 28.70 | 27.72 | 28.70 | 1,121,725 | |
| 28.31 | 28.67 | 27.62 | 28.00 | 2,186,648 | |
| 29.18 | 29.43 | 28.25 | 28.31 | 1,110,223 | |
| 28.67 | 29.59 | 28.43 | 29.18 | 2,796,557 | |
| 28.55 | 29.09 | 28.11 | 28.67 | 1,487,503 | |
| 27.62 | 28.65 | 27.62 | 28.55 | 3,178,270 | |
| 27.23 | 28.03 | 27.23 | 27.62 | 2,664,090 |
The full price history back to 9 June 2010 is available on the interactive JUFO chart.
Daily OHLC from the Egyptian Exchange; history back to 2010. Prices in Egyptian pounds.