Mena Touristic & Real Estate Investment (MENA) Financial Statements
Annual financial statement highlights for Mena Touristic & Real Estate Investment, in Egyptian pounds (EGP) covering fiscal years 2007–2025. Figures are updated weekly from EGX filings via TradingView.
| Fiscal year | Revenue | Net income | EPS (diluted) | Free cash flow | Total assets | Total debt | DPS |
|---|---|---|---|---|---|---|---|
| 2025 | — | — | — | — | — | — | — |
| 2024 | 7.83M | -25.68M | -0.1062 | -10.82M | 193.74M | 1.52M | 0.00 |
| 2023 | 11.58M | -9.47M | -0.0392 | -12.13M | 204.06M | 4.09M | 0.00 |
| 2022 | 1.44M | -15.52M | -0.0642 | -44.63M | 211.6M | 0 | 0.00 |
| 2021 | 3.62M | -19.88M | -0.1262 | -3.49M | 256.2M | 1.05M | 0.00 |
| 2020 | 2.85M | -23.36M | -0.1229 | -18.61M | 151.16M | 0 | 0.00 |
| 2019 | 35.96M | 3.72M | 0.0196 | -10.75M | 174.55M | 42,798 | 0.00 |
| 2018 | 5.52M | -12.49M | -0.0657 | -15.44M | 178.6M | 13,060 | 0.00 |
| 2017 | 22.88M | 2.49M | 0.0131 | 35.71M | 202.84M | 2.87M | 0.00 |
| 2016 | 83.87M | 24.63M | 0.1296 | -28.7M | 198.57M | 6.08M | 0.00 |
| 2015 | 87.06M | 27.31M | 0.1437 | 32.14M | 267.95M | 11.7M | 0.00 |
| 2014 | 73.44M | -14.84M | -0.0781 | 5.61M | 290.89M | 23.88M | 0.00 |
| 2013 | 55.16M | 19.92M | 0.1049 | -18.84M | 363.4M | 48.25M | 0.00 |
| 2012 | 43.37M | -37.79M | -0.1974 | -57.65M | 376.8M | 30.9M | 0.00 |
| 2011 | 52.77M | -23M | — | -20.09M | 477.59M | 35.8M | 0.00 |
| 2010 | 58.15M | -26.5M | — | -6.37M | 567.02M | 38.71M | 0.00 |
| 2009 | 118.41M | -4M | — | -5.92M | 589.25M | 68.13M | 0.00 |
| 2008 | 211.09M | 11.81M | — | -48.77M | 590.55M | 100.28M | 0.00 |
| 2007 | 147.3M | 22.69M | — | -1.15M | 501.79M | 35.97M | 0.00 |
All figures in EGP. Source: company disclosures to the Egyptian Exchange via TradingView; updated weekly.