Medical Packaging Company (MEPA) Financials
Annual financial statement highlights for Medical Packaging Company covering fiscal years 2010–2025. Figures are updated weekly from EGX filings via TradingView.
| Fiscal year | Revenue | Net income | EPS (diluted) | Free cash flow | Total assets | Total debt | Dividend per share |
|---|---|---|---|---|---|---|---|
| 2025 | — | — | — | — | — | — | — |
| 2024 | — | — | — | — | — | — | — |
| 2023 | — | — | — | — | — | — | — |
| 2022 | — | — | — | — | — | — | — |
| 2021 | — | — | — | — | — | — | — |
| 2020 | — | — | — | — | — | — | — |
| 2019 | — | — | — | — | — | — | — |
| 2018 | 23.22M | 1.18M | 0.0032 | 1.62M | 107.85M | 31.7M | 0.00 |
| 2017 | 23.02M | -11.36M | -0.0314 | 579,270 | 101.18M | 31.31M | 0.00 |
| 2016 | 16.03M | -3.45M | -0.0087 | -156,070 | 108.68M | 31.8M | 0.00 |
| 2015 | 18.25M | -1.71M | -0.0052 | -3.69M | 109.64M | 32.41M | 0.00 |
| 2014 | 15.46M | -1.41M | -0.0038 | -23.37M | 113.94M | 33.26M | 0.00 |
| 2013 | 13.52M | 345,207 | 0.0014 | 1.5M | 106.56M | 41.76M | 0.00 |
| 2012 | 14.05M | 164,208 | 0.0007 | 318,040 | 105.96M | 41.32M | 0.00 |
| 2011 | 14.51M | 4.6M | — | 3.97M | 97.04M | 41.53M | 0.00 |
| 2010 | 14.18M | 1.74M | 0.007 | -453,190 | 94.21M | 45.46M | — |
All figures in EGP. Source: company disclosures to the Egyptian Exchange via TradingView; updated weekly.