Misr Hotels Co. (MHOT) Financials
Annual financial statement highlights for Misr Hotels Co. covering fiscal years 2006–2026. Figures are updated weekly.
| Fiscal year | Revenue | Net income | EPS | Free cash flow | Total assets | Total debt | Dividend per share |
|---|---|---|---|---|---|---|---|
| 2026ended Jun 2026 | 1.96B | 1.36B | 1.18 | 1.42B | 5.57B | 908.83M | 1.20 |
| 2025ended Jun 2025 | 1.91B | 1.39B | 1.75 | — | 6.15B | 2.04B | 0.75 |
| 2024ended Jun 2024 | 1.44B | 1.45B | 1.84 | 930.62M | 3.27B | 82.8M | 0.60 |
| 2023ended Jun 2023 | 975.99M | 1.08B | 1.04 | 658.13M | 2.82B | 873.77M | 0.50 |
| 2022ended Jun 2022 | 525.84M | 350.61M | 0.44 | 328.44M | 2.03B | 958.69M | 0.15 |
| 2021ended Jun 2021 | 63.04M | -183.3M | -0.23 | -82.09M | 1.7B | 927.75M | 0.00 |
| 2020ended Jun 2020 | 267.58M | 57.41M | 0.07 | 24.35M | 1.8B | 887.78M | 0.02 |
| 2019ended Jun 2019 | 496.53M | 176.39M | 0.22 | 183.84M | 1.85B | 890.86M | 0.08 |
| 2018ended Jun 2018 | 462.05M | 149.78M | 0.19 | 264.75M | 1.77B | 948.3M | 0.05 |
| 2017ended Jun 2017 | 201.68M | 95.04M | 0.12 | 96.38M | — | — | 0.04 |
| 2016ended Jun 2016 | 9.02M | 82.46M | 0.10 | -139.18M | 1.67B | 942.72M | 0.01 |
| 2015ended Jun 2015 | -3.24M | -32.16M | -0.04 | -265.5M | 1.42B | 736.97M | 0.00 |
| 2014ended Jun 2014 | -6.67M | -31.23M | -0.04 | -81.37M | 1.2B | 509.78M | 0.00 |
| 2013ended Jun 2013 | 1.74M | -16.63M | -0.03 | -103.19M | 879.26M | 292.31M | 0.00 |
| 2012ended Jun 2012 | 4.14M | -10.53M | -0.02 | -28.39M | 722.62M | 141.55M | 0.00 |
| 2011ended Jun 2011 | 8.59M | 12.4M | 0.03 | -68.25M | 563.07M | 26.21M | 0.00 |
| 2010ended Jun 2010 | 14.31M | 7.54M | 0.02 | -190,000 | 504.56M | 0 | 0.01 |
| 2009ended Jun 2009 | 73.08M | 91.3M | 0.22 | 62.2M | 661.45M | 0 | 0.06 |
| 2008ended Jun 2008 | 109.02M | 209.93M | 0.51 | 30,000 | 642.48M | 0 | 0.05 |
| 2007ended Jun 2007 | 94.42M | 67.14M | 0.16 | 50,000 | 491.61M | 0 | 0.04 |
| 2006 | 78.18M | 43.46M | — | 51.67M | 452.27M | 0 | 0.04 |
All figures in EGP, as reported in the company’s annual results; updated weekly.