Misr Chemical Industries Ltd. (MICH) Financials
Annual financial statement highlights for Misr Chemical Industries Ltd. covering fiscal years 2006–2025. Figures are updated weekly.
| Fiscal year | Revenue | Net income | EPS | Free cash flow | Total assets | Total debt | Dividend per share |
|---|---|---|---|---|---|---|---|
| 2025ended Jun 2025 | 1.07B | 569.75M | 5.19 | 576.66M | 2.17B | 221.18M | 4.00 |
| 2024ended Jun 2024 | 908.02M | 667.43M | 4.06 | 99.55M | 2.06B | 294.4M | 4.00 |
| 2023ended Jun 2023 | 867.95M | 535.55M | 2.78 | 345.86M | 1.51B | 152.18M | 2.00 |
| 2022ended Jun 2022 | 550.71M | 204.44M | 1.69 | 199.19M | 872.18M | 38.02M | 1.00 |
| 2021ended Jun 2021 | 480.61M | 133.11M | 1.21 | 149.82M | 688.79M | 0 | 0.67 |
| 2020ended Jun 2020 | 365.71M | 63.7M | 0.58 | 76.98M | 608.07M | 0 | 0.67 |
| 2019ended Jun 2019 | 362.59M | 77.46M | 0.71 | 74.37M | 570.5M | 0 | 0.30 |
| 2018ended Jun 2018 | 400.03M | 139.32M | 1.27 | 155.35M | 571.97M | 0 | 0.65 |
| 2017ended Jun 2017 | 158.36M | 14.68M | 0.14 | -53.37M | 444.79M | 15.2M | 0.00 |
| 2016ended Jun 2016 | 169.65M | 29.19M | 0.27 | -15.08M | 449.92M | 3.87M | 0.15 |
| 2015ended Jun 2015 | 194.83M | 36.08M | 0.33 | 53M | 469.31M | 6.08M | 0.27 |
| 2014ended Jun 2014 | 165.08M | 34.57M | 0.37 | 30.73M | 395.38M | 8.18M | 0.25 |
| 2013ended Jun 2013 | 197.72M | 62.33M | 0.67 | 70.89M | 397.01M | 4.83M | 0.32 |
| 2012ended Jun 2012 | 171.64M | 47.64M | 0.51 | 82M | 361.68M | 390,000 | 0.27 |
| 2011ended Jun 2011 | 164.71M | 43.96M | 0.47 | 77.24M | 408.32M | 70.93M | 0.27 |
| 2010ended Jun 2010 | 143.27M | 43.19M | 0.59 | 79.82M | 406.48M | 118.49M | 0.40 |
| 2009ended Jun 2009 | 167.09M | 57.44M | 0.78 | 84.62M | 479.01M | 250.2M | 0.43 |
| 2008ended Jun 2008 | 123.54M | 25.34M | 0.34 | 112.05M | 538.74M | 348.86M | 0.22 |
| 2007ended Jun 2007 | 105.59M | 39.96M | 0.54 | 25.56M | 607.01M | 424.73M | 0.15 |
| 2006ended Jun 2006 | 140.9M | 23.51M | 0.32 | 43.32M | 752.84M | 531.57M | 0.22 |
All figures in EGP, as reported in the company’s annual results; updated weekly.