Misr Chemical Industries Ltd. (MICH) Stock Price History
- Data since
- 2000
- Trading days recorded
- 5,288
- All-time high
- 41.88 EGP
- All-time low
- 0.2094 EGP
Last 60 trading sessions
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 39.48 | 41.88 | 39.48 | 40.29 | 1,094,259 | |
| 37.99 | 39.48 | 37.83 | 39.48 | 973,897 | |
| 38.11 | 38.45 | 37.80 | 37.99 | 265,076 | |
| 38.02 | 38.60 | 37.70 | 38.11 | 454,094 | |
| 38.27 | 38.67 | 37.60 | 38.02 | 243,876 | |
| 38.40 | 38.89 | 38.01 | 38.27 | 448,277 | |
| 38.00 | 38.89 | 37.82 | 38.40 | 772,137 | |
| 37.51 | 38.66 | 37.51 | 38.00 | 212,479 | |
| 37.80 | 37.99 | 37.46 | 37.51 | 170,880 | |
| 38.01 | 38.67 | 37.50 | 37.80 | 367,999 | |
| 37.99 | 39.10 | 37.86 | 38.01 | 926,090 | |
| 37.99 | 38.19 | 37.85 | 37.99 | 153,332 | |
| 37.73 | 38.20 | 37.55 | 37.99 | 133,339 | |
| 37.54 | 38.10 | 37.54 | 37.73 | 94,301 | |
| 38.00 | 38.40 | 37.46 | 37.54 | 138,392 | |
| 36.21 | 38.00 | 36.10 | 38.00 | 228,953 | |
| 35.92 | 36.40 | 34.00 | 36.21 | 115,132 | |
| 37.50 | 38.10 | 35.85 | 35.92 | 203,156 | |
| 38.20 | 38.60 | 37.50 | 37.50 | 139,176 | |
| 38.49 | 39.10 | 38.05 | 38.20 | 359,146 | |
| 38.30 | 38.85 | 36.63 | 38.50 | 706,366 | |
| 39.00 | 39.33 | 38.01 | 38.30 | 299,990 | |
| 37.69 | 39.10 | 37.25 | 39.00 | 768,317 | |
| 37.79 | 37.90 | 36.90 | 37.69 | 242,861 | |
| 37.00 | 37.90 | 37.00 | 37.79 | 190,059 | |
| 36.94 | 38.29 | 36.01 | 37.00 | 290,084 | |
| 36.50 | 37.49 | 36.50 | 36.94 | 255,459 | |
| 37.71 | 38.46 | 36.45 | 36.50 | 725,484 | |
| 36.94 | 40.40 | 36.70 | 37.71 | 2,550,820 | |
| 36.96 | 37.14 | 36.55 | 36.94 | 104,714 | |
| 36.95 | 37.05 | 36.11 | 36.96 | 201,479 | |
| 36.53 | 37.10 | 35.40 | 36.95 | 248,623 | |
| 37.02 | 37.30 | 36.50 | 36.53 | 167,471 | |
| 36.93 | 37.40 | 36.61 | 37.02 | 315,366 | |
| 35.79 | 37.30 | 35.72 | 36.93 | 539,090 | |
| 35.46 | 35.84 | 35.46 | 35.79 | 67,996 | |
| 35.31 | 35.80 | 35.31 | 35.46 | 84,336 | |
| 35.20 | 35.84 | 35.20 | 35.27 | 82,026 | |
| 35.26 | 35.70 | 35.05 | 35.17 | 107,293 | |
| 35.52 | 36.15 | 35.11 | 35.26 | 152,539 | |
| 36.15 | 36.80 | 35.52 | 35.52 | 166,672 | |
| 37.02 | 37.80 | 36.10 | 36.15 | 395,914 | |
| 35.47 | 38.00 | 35.45 | 37.02 | 1,158,326 | |
| 35.51 | 35.85 | 35.01 | 35.47 | 127,033 | |
| 35.68 | 35.90 | 35.42 | 35.51 | 165,037 | |
| 35.52 | 35.88 | 35.52 | 35.68 | 202,408 | |
| 35.20 | 35.48 | 35.20 | 35.34 | 168,592 | |
| 35.17 | 35.49 | 35.10 | 35.16 | 183,588 | |
| 35.26 | 35.61 | 35.04 | 35.17 | 280,958 | |
| 35.11 | 35.59 | 34.96 | 35.26 | 114,566 | |
| 35.57 | 35.96 | 35.03 | 35.11 | 218,564 | |
| 35.50 | 36.15 | 35.50 | 35.57 | 224,893 | |
| 35.05 | 35.75 | 35.05 | 35.44 | 306,592 | |
| 35.14 | 35.50 | 34.95 | 35.03 | 164,848 | |
| 35.11 | 35.77 | 35.01 | 35.14 | 135,035 | |
| 34.95 | 35.47 | 34.95 | 35.11 | 164,289 | |
| 35.63 | 36.34 | 34.90 | 34.90 | 420,757 | |
| 36.72 | 37.00 | 35.34 | 35.63 | 384,255 | |
| 34.21 | 37.00 | 34.21 | 36.72 | 924,334 | |
| 34.59 | 34.97 | 34.16 | 34.20 | 176,212 |
The full price history back to 27 November 2000 is available on the interactive MICH chart.
Daily OHLC from the Egyptian Exchange; history back to 2000. Prices in Egyptian pounds.