Egyptian Modern Education Systems (MOED) Financials
Annual financial statement highlights for Egyptian Modern Education Systems covering fiscal years 2013–2025. Figures are updated weekly from EGX filings via TradingView.
| Fiscal year | Revenue | Net income | EPS (diluted) | Free cash flow | Total assets | Total debt | Dividend per share |
|---|---|---|---|---|---|---|---|
| 2025 | — | — | — | — | — | — | — |
| 2024 | 39.73M | 3.91M | 0.0039 | 648,020 | 194.19M | 314,861 | 0.00 |
| 2023 | 32.47M | 2.16M | 0.0022 | 1.2M | 187.71M | 1.34M | 0.00 |
| 2022 | 27.46M | 4.44M | 0.0046 | 4.04M | 119.16M | 1.82M | 0.00 |
| 2021 | 27.27M | 4.69M | 0.0005 | 3.02M | 118.53M | 3.52M | 0.00 |
| 2020 | 22.86M | 2.2M | 0.0026 | -43.49M | 123.69M | 4.72M | 0.00 |
| 2019 | 17.86M | 2.14M | 0.0051 | -22.29M | 103.94M | 5.86M | 0.00 |
| 2018 | 16.38M | 1.88M | 0.0094 | -5.32M | 80.11M | 6.13M | 0.00 |
| 2017 | 14.21M | 2.23M | 0.0111 | 83,920 | 59.3M | 254,173 | 0.00 |
| 2016 | 12.74M | 2.13M | 0.0078 | -1.96M | 49.68M | 257,664 | 0.00 |
| 2015 | 12.56M | 3.61M | 0.0131 | 784,130 | 51M | 595,635 | 0.00 |
| 2014 | 8.78M | 1.56M | 0.0057 | 1.28M | 17.68M | 572,773 | 0.00 |
| 2013 | 8.23M | 1.44M | 0.0062 | -671,050 | 16.39M | 527,556 | — |
All figures in EGP. Source: company disclosures to the Egyptian Exchange via TradingView; updated weekly.