Egyptian Modern Education Systems (MOED) Stock Price History
- Data since
- 2020
- Trading days recorded
- 1,423
- All-time high
- 0.989 EGP
- All-time low
- 0.0585 EGP
Last 60 trading sessions
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 0.723 | 0.76 | 0.717 | 0.719 | 155,840,718 | |
| 0.72 | 0.729 | 0.713 | 0.723 | 18,684,524 | |
| 0.717 | 0.728 | 0.711 | 0.72 | 16,433,135 | |
| 0.729 | 0.73 | 0.71 | 0.717 | 26,414,215 | |
| 0.733 | 0.737 | 0.727 | 0.729 | 13,316,735 | |
| 0.729 | 0.737 | 0.728 | 0.733 | 28,743,481 | |
| 0.731 | 0.732 | 0.719 | 0.729 | 26,724,308 | |
| 0.72 | 0.738 | 0.72 | 0.731 | 69,589,866 | |
| 0.699 | 0.722 | 0.697 | 0.72 | 43,503,336 | |
| 0.691 | 0.702 | 0.681 | 0.699 | 12,405,783 | |
| 0.703 | 0.707 | 0.69 | 0.691 | 15,310,218 | |
| 0.71 | 0.719 | 0.703 | 0.703 | 18,635,383 | |
| 0.681 | 0.717 | 0.681 | 0.71 | 20,839,255 | |
| 0.683 | 0.689 | 0.676 | 0.681 | 3,777,527 | |
| 0.679 | 0.69 | 0.679 | 0.683 | 6,540,887 | |
| 0.653 | 0.684 | 0.653 | 0.679 | 7,039,209 | |
| 0.652 | 0.663 | 0.651 | 0.653 | 2,558,218 | |
| 0.672 | 0.678 | 0.651 | 0.652 | 6,477,585 | |
| 0.68 | 0.684 | 0.671 | 0.672 | 3,624,497 | |
| 0.688 | 0.689 | 0.68 | 0.68 | 5,177,078 | |
| 0.695 | 0.698 | 0.68 | 0.685 | 9,065,384 | |
| 0.702 | 0.705 | 0.695 | 0.695 | 8,504,258 | |
| 0.701 | 0.71 | 0.699 | 0.702 | 13,588,531 | |
| 0.708 | 0.713 | 0.701 | 0.701 | 13,275,348 | |
| 0.711 | 0.718 | 0.707 | 0.708 | 24,080,456 | |
| 0.682 | 0.721 | 0.682 | 0.711 | 63,325,223 | |
| 0.667 | 0.686 | 0.667 | 0.682 | 6,327,009 | |
| 0.683 | 0.683 | 0.651 | 0.667 | 13,487,865 | |
| 0.694 | 0.702 | 0.68 | 0.683 | 16,619,106 | |
| 0.687 | 0.699 | 0.687 | 0.694 | 12,959,188 | |
| 0.698 | 0.699 | 0.686 | 0.686 | 8,851,477 | |
| 0.70 | 0.704 | 0.692 | 0.698 | 5,871,705 | |
| 0.694 | 0.705 | 0.692 | 0.70 | 11,991,761 | |
| 0.714 | 0.718 | 0.69 | 0.694 | 27,360,063 | |
| 0.718 | 0.724 | 0.712 | 0.714 | 7,752,408 | |
| 0.718 | 0.724 | 0.711 | 0.718 | 8,553,142 | |
| 0.718 | 0.727 | 0.717 | 0.718 | 9,547,870 | |
| 0.708 | 0.723 | 0.703 | 0.718 | 8,041,017 | |
| 0.707 | 0.71 | 0.675 | 0.708 | 17,873,856 | |
| 0.74 | 0.746 | 0.706 | 0.707 | 20,949,198 | |
| 0.745 | 0.757 | 0.739 | 0.74 | 9,035,423 | |
| 0.767 | 0.774 | 0.744 | 0.745 | 17,075,907 | |
| 0.807 | 0.812 | 0.766 | 0.767 | 48,718,330 | |
| 0.807 | 0.816 | 0.807 | 0.807 | 11,420,187 | |
| 0.82 | 0.826 | 0.804 | 0.804 | 17,388,083 | |
| 0.83 | 0.835 | 0.82 | 0.82 | 23,957,821 | |
| 0.821 | 0.843 | 0.821 | 0.83 | 25,011,571 | |
| 0.836 | 0.841 | 0.819 | 0.819 | 32,689,307 | |
| 0.826 | 0.842 | 0.824 | 0.836 | 21,745,474 | |
| 0.838 | 0.838 | 0.823 | 0.826 | 12,808,269 | |
| 0.811 | 0.839 | 0.81 | 0.839 | 16,435,680 | |
| 0.82 | 0.822 | 0.81 | 0.811 | 3,919,324 | |
| 0.807 | 0.825 | 0.792 | 0.82 | 10,948,479 | |
| 0.815 | 0.82 | 0.79 | 0.807 | 13,872,434 | |
| 0.817 | 0.825 | 0.812 | 0.815 | 6,095,834 | |
| 0.83 | 0.831 | 0.817 | 0.817 | 5,712,665 | |
| 0.832 | 0.835 | 0.821 | 0.83 | 5,363,785 | |
| 0.835 | 0.839 | 0.83 | 0.832 | 4,177,865 | |
| 0.835 | 0.854 | 0.83 | 0.835 | 12,577,662 | |
| 0.819 | 0.835 | 0.818 | 0.835 | 9,977,411 |
The full price history back to 7 June 2020 is available on the interactive MOED chart.
Daily OHLC from the Egyptian Exchange; history back to 2020. Prices in Egyptian pounds.