Mohandes Insurance Co. (MOIN) Net Income
Net Income
EGP 377.7M
Fiscal year 2025
Net income is the profit remaining after all operating costs, interest and taxes are deducted from revenue — the bottom line of the income statement. A negative figure means the company recorded a loss for that fiscal year.
Net income history
| Fiscal year | Net income | YoY growth | Net margin |
|---|---|---|---|
| 2025 | 377.7M | — | 15.18% |
| 2019 | 106.94M | 2.47% | 19.03% |
| 2018 | 104.36M | 5.41% | 23.78% |
| 2017 | 99M | 54.53% | 71% |
| 2016 | 64.07M | 105.22% | 19.03% |
| 2015 | 31.22M | 106.94% | 10.65% |
| 2014 | 15.09M | 36.79% | 5.73% |
| 2013 | 11.03M | -40.32% | 5.76% |
| 2012 | 18.48M | -20.73% | 75.56% |
| 2011 | 23.31M | -6.88% | 76.81% |
| 2010 | 25.04M | -4.53% | 97.43% |
| 2009 | 26.22M | -17.94% | 118.06% |
| 2008 | 31.96M | 19.45% | 86.4% |
| 2007 | 26.75M | 13.52% | 90.73% |
| 2006 | 23.57M | 5.66% | 90.42% |
| 2005 | 22.3M | — | 85.01% |
All monetary figures in EGP. Source: Egyptian Exchange via TradingView; annual figures from company disclosures; updated weekly. Prices refresh every 15 minutes during EGX trading hours.