Egyptian Media Production City (MPRC) EPS
EPS
EGP 3.6832
Diluted EPS, fiscal year 2025
Earnings per share (EPS) is net income divided by the number of shares outstanding — the profit attributable to each share. Figures on this page are diluted EPS, in Egyptian pounds per share.
EPS history
| Fiscal year | EPS (diluted) |
|---|---|
| 2025 | 3.6832 |
| 2024 | 3.7676 |
| 2023 | 2.2727 |
| 2022 | 1.2871 |
| 2021 | 0.6513 |
| 2020 | 0.3077 |
| 2019 | 0.474 |
| 2018 | 0.4211 |
| 2017 | 0.247 |
| 2016 | 0.247 |
| 2015 | 0.038 |
| 2014 | 0.0475 |
| 2013 | 0.1615 |
| 2012 | 0.0855 |
| 2009 | 0.38 |
Figures are diluted EPS, in EGP per share.
All monetary figures in EGP. Source: Egyptian Exchange via TradingView; annual figures from company disclosures; updated weekly. Prices refresh every 15 minutes during EGX trading hours.