MM Group for Industry & International Trade (MTIE) Financial Statements
Annual financial statement highlights for MM Group for Industry & International Trade, in Egyptian pounds (EGP) covering fiscal years 2016–2025. Figures are updated weekly from EGX filings via TradingView.
| Fiscal year | Revenue | Net income | EPS (diluted) | Free cash flow | Total assets | Total debt | DPS |
|---|---|---|---|---|---|---|---|
| 2025 | 21.16B | 1.26B | 0.6684 | 521.32M | 7.88B | 253.47M | 0.00 |
| 2024 | 14.31B | 871.14M | 0.4613 | -34.42M | 6.13B | 309.96M | 0.00 |
| 2023 | 10.36B | 566.81M | 0.3006 | 256.35M | 4.45B | 411.28M | 0.00 |
| 2022 | 6.9B | 280.57M | 0.1487 | 782.75M | 3.49B | 205.85M | 0.00 |
| 2021 | 9B | 301.27M | 0.1595 | 347.99M | 3.67B | 567.28M | 0.00 |
| 2020 | 8.68B | 299.19M | 0.1584 | 204.48M | 3.02B | 302.05M | 0.00 |
| 2019 | 9.83B | 374.09M | 0.1981 | 102.23M | 2.81B | 310.94M | 0.00 |
| 2018 | 7.63B | 221.24M | 0.1302 | -71.41M | 2.22B | 187.46M | 0.00 |
| 2017 | 6.12B | 288.95M | 0.153 | -613.1M | 1.85B | 29.31M | 0.00 |
| 2016 | 4.96B | 353.16M | 0.1866 | 813.77M | 1.89B | 29.33M | — |
All figures in EGP. Source: company disclosures to the Egyptian Exchange via TradingView; updated weekly.