Naeem Real Estate Holding Group (NARE) EPS
EPS
EGP 1.0493
Diluted EPS, fiscal year 2024
Earnings per share (EPS) is net income divided by the number of shares outstanding — the profit attributable to each share. Figures on this page are diluted EPS, in Egyptian pounds per share.
EPS history
| Fiscal year | EPS (diluted) |
|---|---|
| 2024 | 1.0493 |
| 2023 | 0.2057 |
| 2022 | 0.1321 |
| 2021 | 0.535 |
| 2020 | 0.1381 |
| 2019 | 0.1052 |
| 2018 | 0.3323 |
| 2017 | 0.0734 |
| 2016 | 0.1296 |
| 2015 | 0.6356 |
| 2014 | -0.2379 |
| 2013 | -0.2798 |
| 2012 | -0.3457 |
Figures are diluted EPS, in EGP per share.
All monetary figures in EGP. Source: Egyptian Exchange via TradingView; annual figures from company disclosures; updated weekly. Prices refresh every 15 minutes during EGX trading hours.