Nasr Co. for Civil Works (NCCW) Revenue
Revenue
EGP 239.56M
Fiscal year 2019
Revenue (also called sales or turnover) is the total income a company generates from its core business before any costs or expenses are deducted. For EGX-listed companies it is reported in the annual income statement in Egyptian pounds.
Revenue history
| Fiscal year | Revenue | YoY growth |
|---|---|---|
| 2019 | 239.56M | 9.17% |
| 2018 | 219.43M | 18.03% |
| 2017 | 185.92M | 15.15% |
| 2016 | 161.46M | 20.28% |
| 2015 | 134.24M | -36.25% |
| 2014 | 210.56M | -7.59% |
| 2013 | 227.86M | 21.87% |
| 2012 | 186.97M | 13.81% |
| 2011 | 164.28M | -37.36% |
| 2010 | 262.24M | 6.89% |
| 2009 | 245.34M | 174.36% |
| 2008 | 89.42M | 27.52% |
| 2007 | 70.12M | -18.48% |
| 2006 | 86.02M | — |
All monetary figures in EGP. Source: Egyptian Exchange via TradingView; annual figures from company disclosures; updated weekly. Prices refresh every 15 minutes during EGX trading hours.