Northern Upper Egypt Development & Agricultural Production (NEDA) Financial Statements
Annual financial statement highlights for Northern Upper Egypt Development & Agricultural Production, in Egyptian pounds (EGP) covering fiscal years 2005–2025. Figures are updated weekly from EGX filings via TradingView.
| Fiscal year | Revenue | Net income | EPS (diluted) | Free cash flow | Total assets | Total debt | DPS |
|---|---|---|---|---|---|---|---|
| 2025 | — | — | — | — | — | — | — |
| 2024 | 23.92M | -4.45M | -0.07 | — | 40.84M | 0 | 0.00 |
| 2023 | 40.4M | 298,923 | 0.0047 | 974,550 | 42.33M | 0 | 0.00 |
| 2022 | 26.65M | 1.38M | 0.0217 | -1.88M | 42.93M | 0 | 0.00 |
| 2021 | 827,546 | -9.1M | -0.1433 | -726,450 | 42.94M | 0 | 0.00 |
| 2020 | 24.78M | -1.01M | -0.0159 | -2.3M | 50.06M | 0 | 0.00 |
| 2019 | 86.63M | 2.98M | 0.0469 | -3.96M | 57.3M | 0 | 0.00 |
| 2018 | 50.31M | -8.43M | -0.1327 | -35.15M | 63.73M | 0 | 0.00 |
| 2017 | 24.34M | -3.46M | -0.0545 | 5.31M | 75.3M | 0 | 0.00 |
| 2016 | 37.63M | -3.21M | -0.051 | — | 93.02M | 0 | 0.00 |
| 2015 | 33.36M | -960,086 | -0.015 | -5.58M | 88.13M | 0 | 0.00 |
| 2014 | 7.38M | -248,188 | -0.007 | -151,420 | 82.07M | 0 | 0.00 |
| 2013 | 9.33M | 2.53M | 0.0564 | 3.53M | 48.61M | 0 | 0.00 |
| 2012 | 24.15M | -5.93M | -0.133 | 787,560 | 46.07M | 2.02M | 0.00 |
| 2011 | 36.02M | -2.31M | — | -5.58M | 68.37M | 2.02M | 0.00 |
| 2010 | 40.26M | 2.04M | 0.0457 | -3.91M | 55.26M | 2.02M | 0.00 |
| 2009 | 26.11M | -961,126 | — | 11.95M | 53.83M | 16.33M | 0.00 |
| 2008 | 15.13M | 105,145 | — | -16.97M | 55.16M | 16.34M | 0.00 |
| 2007 | 31.28M | 3.73M | — | -815,800 | 36.72M | 17.21M | 0.00 |
| 2006 | 57.35M | -1.62M | — | 1.23M | 35.69M | 14.3M | 0.00 |
| 2005 | 22.7M | 390,586 | — | -725,720 | 37.98M | 14.3M | 0.00 |
All figures in EGP. Source: company disclosures to the Egyptian Exchange via TradingView; updated weekly.