National Housing for Professional Syndicates (NHPS) Financial Statements
Annual financial statement highlights for National Housing for Professional Syndicates, in Egyptian pounds (EGP) covering fiscal years 2007–2025. Figures are updated weekly from EGX filings via TradingView.
| Fiscal year | Revenue | Net income | EPS (diluted) | Free cash flow | Total assets | Total debt | DPS |
|---|---|---|---|---|---|---|---|
| 2025 | — | — | — | — | — | — | — |
| 2024 | 0 | 76.14M | 4.7587 | 118.25M | 404.67M | 0 | 7.50 |
| 2023 | 80,507 | 62.57M | 3.9103 | 130.38M | 481.65M | 0 | 10.50 |
| 2022 | 13,443 | 44.02M | 2.7513 | -12.69M | 495.61M | 0 | 5.00 |
| 2021 | 336,054 | 356.32M | 22.27 | 310.67M | 674.81M | 0 | 5.00 |
| 2020 | 0 | -34.83M | -2.1768 | 139.13M | 389.86M | 0 | 0.00 |
| 2019 | 48,830 | 807,219 | 0.0504 | 10.58M | 212.21M | 0 | 0.00 |
| 2018 | 146,278 | 3.68M | 0.2301 | 14.66M | 206.61M | 0 | 0.00 |
| 2017 | 34.15M | 8.1M | 0.506 | -7.39M | 195.45M | 0 | 0.00 |
| 2016 | 12.43M | 238,126 | 0.015 | 2.99M | 185.91M | 0 | 0.00 |
| 2015 | 3.47M | -9.09M | -0.568 | 2.66M | 184.03M | 0 | 0.00 |
| 2014 | 26.96M | -4.47M | -0.279 | 9.77M | 191.44M | 0 | 0.00 |
| 2013 | 38.74M | 1.29M | 0.081 | 4.23M | 201.2M | 833,470 | 0.00 |
| 2012 | 17.71M | -635,513 | -0.04 | -741,880 | 201.66M | 199,951 | 0.00 |
| 2011 | 12.35M | -937,867 | -0.059 | 4.62M | 202.29M | 0 | 0.00 |
| 2010 | 27.61M | 10.26M | 0.641 | -1.4M | 204.49M | 0 | 0.50 |
| 2009 | 91.82M | 34.1M | 2.131 | 12.27M | 228.43M | 0 | 1.60 |
| 2008 | 38.62M | 23.22M | 1.451 | 34.99M | 269.59M | 0 | 1.50 |
| 2007 | 52.69M | 26.48M | 1.655 | 37.69M | 262.22M | 2.44M | 1.00 |
All figures in EGP. Source: company disclosures to the Egyptian Exchange via TradingView; updated weekly.