Six of October Development & Investment (SODIC) (OCDI) EPS
EPS
EGP 3.4744
Diluted EPS, fiscal year 2025
Earnings per share (EPS) is net income divided by the number of shares outstanding — the profit attributable to each share. Figures on this page are diluted EPS, in Egyptian pounds per share.
EPS history
| Fiscal year | EPS (diluted) |
|---|---|
| 2025 | 3.4744 |
| 2024 | 1.9602 |
| 2023 | 1.0649 |
| 2022 | 0.4034 |
| 2021 | 0.6673 |
| 2020 | 0.6357 |
| 2019 | 0.5692 |
| 2018 | 0.3552 |
| 2017 | 0.489 |
| 2016 | 0.3509 |
| 2015 | 0.2542 |
| 2014 | 0.3647 |
| 2013 | -0.4514 |
| 2012 | 0.2546 |
| 2011 | -0.1905 |
| 2010 | 0.1412 |
| 2009 | -0.1417 |
| 2008 | 0.0338 |
Figures are diluted EPS, in EGP per share.
All monetary figures in EGP. Source: Egyptian Exchange via TradingView; annual figures from company disclosures; updated weekly. Prices refresh every 15 minutes during EGX trading hours.