Orascom Development Egypt (S.A.E) (ORHD) EPS
EPS
EGP 4.9092
Diluted EPS, fiscal year 2025
Earnings per share (EPS) is net income divided by the number of shares outstanding — the profit attributable to each share. Figures on this page are diluted EPS, in Egyptian pounds per share.
EPS history
| Fiscal year | EPS (diluted) |
|---|---|
| 2025 | 4.9092 |
| 2024 | 2.7497 |
| 2023 | 2.5274 |
| 2022 | 1.4993 |
| 2021 | 1.0844 |
| 2020 | 0.478 |
| 2019 | 0.6115 |
| 2018 | 0.3472 |
| 2017 | 0.26 |
| 2016 | -0.34 |
| 2015 | 0.206 |
| 2014 | 0.09 |
| 2013 | -0.50 |
| 2012 | -0.292 |
| 2011 | -0.1295 |
| 2010 | 0.3835 |
| 2009 | 0.248 |
| 2008 | 0.404 |
| 2007 | 0.334 |
Figures are diluted EPS, in EGP per share.
All monetary figures in EGP. Source: Egyptian Exchange via TradingView; annual figures from company disclosures; updated weekly. Prices refresh every 15 minutes during EGX trading hours.