Cairo Poultry Co. (POUL) EPS
EPS
EGP -0.0142
Diluted EPS, fiscal year 2024
Earnings per share (EPS) is net income divided by the number of shares outstanding — the profit attributable to each share. Figures on this page are diluted EPS, in Egyptian pounds per share.
EPS history
| Fiscal year | EPS (diluted) |
|---|---|
| 2024 | -0.0142 |
| 2023 | 0.4525 |
| 2022 | 0.6177 |
| 2020 | 0.2158 |
| 2019 | 0.2439 |
| 2018 | 0.3042 |
| 2017 | 0.8606 |
| 2016 | 0.5438 |
| 2015 | 0.6237 |
| 2014 | 0.3517 |
| 2013 | 0.4826 |
| 2009 | 0.3545 |
| 2008 | 0.2712 |
Figures are diluted EPS, in EGP per share.
All monetary figures in EGP. Source: Egyptian Exchange via TradingView; annual figures from company disclosures; updated weekly. Prices refresh every 15 minutes during EGX trading hours.