Raya Contact Center (RACC) Financials
Annual financial statement highlights for Raya Contact Center covering fiscal years 2014–2025. Figures are updated weekly from EGX filings via TradingView.
| Fiscal year | Revenue | Net income | EPS (diluted) | Free cash flow | Total assets | Total debt | Dividend per share |
|---|---|---|---|---|---|---|---|
| 2025 | — | — | — | — | — | — | — |
| 2024 | — | — | — | — | — | — | — |
| 2023 | — | — | — | — | — | — | — |
| 2022 | — | — | — | — | — | — | — |
| 2021 | 789.24M | 19.47M | 0.0963 | 76.88M | 904.94M | 343.39M | 0.00 |
| 2020 | 733.81M | 30.36M | 0.1505 | 26.57M | 589.11M | 67.74M | 0.00 |
| 2019 | 815.63M | 98.84M | 0.466 | 79.14M | 592.27M | 5.02M | 0.00 |
| 2018 | 908.58M | 153.57M | 0.724 | 95.27M | 641.61M | 4.12M | 0.425 |
| 2017 | 765.57M | 134.64M | 0.66 | 192.49M | 532.12M | 8.07M | 0.31 |
| 2016 | 436.71M | 96.22M | 0.48 | 74.03M | 304.92M | 2.64M | — |
| 2014 | 226.78M | 31.58M | — | 19.82M | 158.13M | 27.4M | — |
All figures in EGP. Source: company disclosures to the Egyptian Exchange via TradingView; updated weekly.