Rowad Tourism (Al Rowad) Co (ROTO) Financials
Annual financial statement highlights for Rowad Tourism (Al Rowad) Co covering fiscal years 2007–2025. Figures are updated weekly.
| Fiscal year | Revenue | Net income | EPS | Free cash flow | Total assets | Total debt | Dividend per share |
|---|---|---|---|---|---|---|---|
| 2025ended Dec 2025 | 214.48M | 37.7M | 2.18 | -58.95M | 521.16M | 86.43M | 0.00 |
| 2024ended Dec 2024 | 114M | -19.74M | -1.14 | -247.11M | 788.19M | 98.09M | 0.00 |
| 2023ended Dec 2023 | 48.99M | -9.43M | -0.54 | -24.78M | 750.45M | 105.5M | 0.00 |
| 2022ended Dec 2022 | 14.93M | -42.14M | -2.43 | -38.17M | 414.21M | 84.66M | 0.00 |
| 2021ended Dec 2021 | 1.27M | 5.54M | 0.32 | -66.76M | 489.04M | 115.98M | 0.00 |
| 2020ended Dec 2020 | 350,000 | -14.22M | -0.82 | -155.65M | 401.42M | 36.99M | 0.00 |
| 2019ended Dec 2019 | 150,000 | 45.96M | 2.65 | -21M | 443.25M | 0 | 1.50 |
| 2018ended Dec 2018 | 180,000 | 13.59M | 0.79 | 3.54M | 363.3M | 0 | 0.00 |
| 2017ended Dec 2017 | 10,000 | 21.12M | 1.22 | 3.92M | 289.67M | 0 | 0.50 |
| 2016ended Dec 2016 | 120,000 | -2.4M | -0.14 | -6.36M | 255.6M | 0 | 0.00 |
| 2015ended Dec 2015 | -3.1M | -5.98M | -0.35 | -1.62M | 230.68M | 0 | 0.00 |
| 2014ended Dec 2014 | 9.92M | 6.66M | 0.38 | -4.31M | 282.66M | 0 | 0.50 |
| 2013ended Dec 2013 | 890,000 | -1.2M | -0.07 | -5.56M | 284.85M | 0 | 0.50 |
| 2012ended Dec 2012 | 18.2M | 2.15M | 0.12 | -3.95M | 290.68M | 50,000 | 0.50 |
| 2011ended Dec 2011 | -13.15M | -18.88M | -1.09 | -8.44M | 301.15M | 50,000 | 2.00 |
| 2010ended Dec 2010 | 86.26M | 77.2M | 4.79 | -8.03M | 470.23M | 50,000 | 2.00 |
| 2009ended Dec 2009 | 760,000 | -1.48M | -0.09 | -11.94M | 406.27M | 60,000 | 0.00 |
| 2008ended Dec 2008 | 190.29M | 173.3M | 10.39 | -58.08M | 475.65M | 6.78M | 2.08 |
| 2007ended Dec 2007 | 14.49M | 24.3M | 1.40 | 66.68M | 952.19M | 128.17M | — |
All figures in EGP, as reported in the company’s annual results; updated weekly.