Arab Real Estate Investment Co. (RREI) Financials
Annual financial statement highlights for Arab Real Estate Investment Co. covering fiscal years 2011–2025. Figures are updated weekly from EGX filings via TradingView.
| Fiscal year | Revenue | Net income | EPS (diluted) | Free cash flow | Total assets | Total debt | Dividend per share |
|---|---|---|---|---|---|---|---|
| 2025 | — | — | — | — | — | — | — |
| 2024 | — | — | — | — | — | — | — |
| 2023 | — | — | — | — | — | — | — |
| 2022 | — | — | — | — | — | — | — |
| 2021 | — | — | — | — | — | — | — |
| 2020 | — | — | — | — | — | — | — |
| 2019 | — | — | — | — | — | — | — |
| 2018 | 46.21M | 6.87M | 0.0279 | -484,330 | 594.59M | 2.54M | 0.00 |
| 2017 | 44.4M | 10.52M | 0.0427 | -5.05M | 558.91M | 3.49M | 0.00 |
| 2016 | 93.75M | 3.83M | 0.016 | 8.67M | 735.11M | 4.45M | 0.00 |
| 2015 | 39.4M | 3.86M | 0.016 | -422,740 | 765.54M | 6.55M | 0.00 |
| 2014 | 15.39M | 3.49M | 0.0142 | -3.01M | 592.97M | 7.88M | 0.00 |
| 2013 | 113.21M | 8.02M | 0.0326 | -723,390 | 490.12M | 8.45M | 0.00 |
| 2012 | 19.58M | 1.78M | 0.0072 | -138,160 | 411.08M | 0 | 0.00 |
| 2011 | 3.23M | -3.42M | — | -955,020 | 398.24M | 3.79M | 0.00 |
All figures in EGP. Source: company disclosures to the Egyptian Exchange via TradingView; updated weekly.