Societe Arabe Internationale de Banque (SAIB) Financials
Annual financial statement highlights for Societe Arabe Internationale de Banque covering fiscal years 2006–2025. Figures are updated weekly from EGX filings via TradingView.
| Fiscal year | Revenue | Net income | EPS (diluted) | Free cash flow | Total assets | Total debt | Dividend per share |
|---|---|---|---|---|---|---|---|
| 2025 | 26.13B | 1.2B | 36.1625 | -765.71M | 175.47B | 10.28B | 14.5914 |
| 2024 | 477.58M | 25.74M | 0.7775 | 80.94M | 2.95B | 203.72M | 0.5184 |
| 2023 | 436.66M | 23.33M | 0.7047 | 96.6M | 3.48B | 263.3M | 0.50 |
| 2022 | 425.2M | 22.86M | 0.6905 | 231.23M | 3.49B | 144.03M | 0.00 |
| 2021 | 442.61M | 15.07M | 0.4554 | 25.89M | 4.53B | 160.49M | 0.00 |
| 2020 | 432.06M | 15.56M | 0.4701 | 3.82M | 4.35B | 140.5M | 0.00 |
| 2019 | 532.25M | 11.11M | 0.3356 | -148.6M | 4.48B | 199.37M | 0.00 |
| 2018 | 539.81M | -19.26M | -0.5817 | -3.2M | 4.53B | 299.49M | 0.00 |
| 2017 | 525.18M | 28.92M | 0.8746 | -9.7M | 4.69B | 523.82M | 0.4531 |
| 2016 | 666.81M | 36.33M | 1.0966 | 2.06B | 4.2B | 461.66M | 0.00 |
| 2015 | 571.86M | 30.8M | 0.9289 | 264.1M | 6.27B | 337.88M | 0.00 |
| 2014 | 372.08M | 24.75M | 0.7477 | -77.59M | 4.66B | 287.64M | 0.00 |
| 2013 | 290.91M | 30.84M | 0.9335 | 127.26M | 3.47B | 296.04M | 0.00 |
| 2012 | 232.86M | 28.15M | 0.8519 | 65.66M | 2.57B | 162.33M | 0.00 |
| 2011 | 171.61M | 20.87M | — | 64.52M | 2.01B | 42.98M | 0.00 |
| 2010 | 162.38M | 27.72M | — | 58.07M | 1.91B | 12.77M | 0.3399 |
| 2009 | 159.05M | 22.58M | — | 50.21M | 1.79B | 13.35M | 0.3172 |
| 2008 | 159.54M | 21.29M | — | 58.7M | 1.61B | 17.55M | 0.3269 |
| 2007 | 114.38M | 18.5M | — | 21.89M | 1.49B | 63.18M | 0.3065 |
| 2006 | 71.27M | 15.74M | — | 17.24M | 867.8M | 409,688 | 0.286 |
All figures in EGP. Source: company disclosures to the Egyptian Exchange via TradingView; updated weekly.