Sinai Cement Co. (SCEM) EPS
EPS
EGP 23.089
Diluted EPS, fiscal year 2024
Earnings per share (EPS) is net income divided by the number of shares outstanding — the profit attributable to each share. Figures on this page are diluted EPS, in Egyptian pounds per share.
EPS history
| Fiscal year | EPS (diluted) |
|---|---|
| 2024 | 23.089 |
| 2023 | -0.8501 |
| 2022 | -2.312 |
| 2021 | -4.8766 |
| 2020 | -7.9195 |
| 2018 | -4.3282 |
| 2017 | -4.0458 |
| 2016 | 0.1742 |
| 2015 | -0.4513 |
| 2014 | 1.0847 |
| 2013 | 0.3642 |
| 2012 | 1.2272 |
| 2011 | 3.7212 |
| 2010 | 10.2451 |
| 2009 | 11.2981 |
Figures are diluted EPS, in EGP per share.
All monetary figures in EGP. Source: Egyptian Exchange via TradingView; annual figures from company disclosures; updated weekly. Prices refresh every 15 minutes during EGX trading hours.