Sues Canal Co. for Technology Settling (SCTS) Financials
Annual financial statement highlights for Sues Canal Co. for Technology Settling covering fiscal years 2006–2025. Figures are updated weekly from EGX filings via TradingView.
| Fiscal year | Revenue | Net income | EPS (diluted) | Free cash flow | Total assets | Total debt | Dividend per share |
|---|---|---|---|---|---|---|---|
| 2025 | — | — | — | — | — | — | — |
| 2024 | — | — | — | — | — | — | — |
| 2023 | — | — | — | — | — | — | — |
| 2022 | — | — | — | — | — | — | — |
| 2021 | — | — | — | — | — | — | — |
| 2020 | — | — | — | — | — | — | — |
| 2019 | 82.33M | 470.61M | 5.1772 | -166.4M | 1.87B | 108.51M | 2.50 |
| 2018 | 101.75M | 55.72M | 0.6129 | -74.29M | 1.71B | 144.68M | 0.50 |
| 2017 | 103.53M | 42.62M | 0.47 | 57.34M | 1.75B | 0 | 0.4732 |
| 2016 | 104.05M | 65.63M | 0.72 | 16.87M | 1.69B | 0 | 0.00 |
| 2015 | 105.54M | 112.47M | 1.24 | 80.61M | 1.65B | 0 | 0.00 |
| 2014 | 189.25M | 149.27M | 1.64 | 131.63M | 1.71B | 292.22M | 1.50 |
| 2013 | 213.54M | 130.18M | 1.43 | 47.21M | 1.72B | 324.22M | 1.50 |
| 2012 | 185.91M | 126.48M | 1.39 | 70.49M | 1.68B | 72.07M | 1.60 |
| 2011 | 82.37M | 134.65M | — | 51.8M | 1.65B | 98.68M | 1.60 |
| 2010 | 82.89M | 156.52M | — | 2.69M | 1.66B | 121.87M | 1.60 |
| 2009 | 132.86M | 170.43M | — | -16.91M | 1.57B | 63.81M | 1.60 |
| 2008 | 44.61M | 180.29M | — | 197.13M | 1.3B | 0 | 1.50 |
| 2007 | 47.71M | 166.51M | — | 150.59M | 1.27B | 48.6M | 1.50 |
| 2006 | 47.88M | 125.2M | — | 114.1M | 1.27B | 98.74M | 0.00 |
All figures in EGP. Source: company disclosures to the Egyptian Exchange via TradingView; updated weekly.