Saudi Egyptian Investment & Finance Co. SAE (SEIGA) Revenue
Revenue
EGP 59.5M
Trailing 12 months (TTM)
As of 23 Jul 2026, 19:29 (Cairo time)
Revenue (also called sales or turnover) is the total income a company generates from its core business before any costs or expenses are deducted. For EGX-listed companies it is reported in the annual income statement in Egyptian pounds.
Revenue history
| Fiscal year | Revenue | YoY growth |
|---|---|---|
| 2025 | 60.31M | 6,922.04% |
| 2024 | 858,910.07 | -14.05% |
| 2023 | 999,297.8 | 10.29% |
| 2022 | 906,023.84 | -34.9% |
| 2021 | 1.39M | -30.87% |
| 2020 | 2.01M | 13.19% |
| 2019 | 1.78M | 9.13% |
| 2018 | 1.63M | 7.58% |
| 2017 | 1.52M | 24.1% |
| 2016 | 1.22M | -91.1% |
| 2015 | 13.71M | 532.47% |
| 2014 | 2.17M | 94.53% |
| 2013 | 1.11M | 46.18% |
| 2012 | 762,348.39 | 23.03% |
| 2011 | 619,666.21 | 26.87% |
| 2010 | 488,436 | -22.1% |
| 2009 | 627,019.46 | -86.14% |
| 2008 | 4.53M | 224.87% |
| 2007 | 1.39M | -76.82% |
| 2006 | 6.01M | — |
All monetary figures in EGP. Source: Egyptian Exchange via TradingView; annual figures from company disclosures; updated weekly. Prices refresh every 15 minutes during EGX trading hours.