El Shams Pyramids Co. for Hotels & Touristic Projects SAE (SPHT) EPS
EPS
EGP -0.0016
Diluted EPS, fiscal year 2023
Earnings per share (EPS) is net income divided by the number of shares outstanding — the profit attributable to each share. Figures on this page are diluted EPS, in Egyptian pounds per share.
EPS history
| Fiscal year | EPS (diluted) |
|---|---|
| 2023 | -0.0016 |
| 2022 | -0.004 |
| 2021 | -0.0644 |
| 2020 | -0.0658 |
| 2019 | 0.022 |
| 2018 | -0.0074 |
| 2017 | -0.0239 |
| 2016 | -0.0701 |
| 2015 | -0.063 |
| 2014 | -0.0815 |
| 2013 | -0.0341 |
| 2012 | -0.0642 |
| 2011 | -0.3193 |
Figures are diluted EPS, in EGP per share.
All monetary figures in EGP. Source: Egyptian Exchange via TradingView; annual figures from company disclosures; updated weekly. Prices refresh every 15 minutes during EGX trading hours.