Delta Sugar (SUGR) Revenue
Revenue
EGP 8.7B
Trailing 12 months (TTM)
As of 23 Jul 2026, 19:29 (Cairo time)
Revenue (also called sales or turnover) is the total income a company generates from its core business before any costs or expenses are deducted. For EGX-listed companies it is reported in the annual income statement in Egyptian pounds.
Revenue history
| Fiscal year | Revenue | YoY growth |
|---|---|---|
| 2025 | 8.83B | 42.05% |
| 2024 | 6.22B | -25.36% |
| 2023 | 8.33B | 118.38% |
| 2022 | 3.81B | 17.49% |
| 2021 | 3.25B | — |
| 2019 | 2.37B | -2.45% |
| 2018 | 2.43B | 9.14% |
| 2017 | 2.22B | 22.74% |
| 2016 | 1.81B | 59.24% |
| 2015 | 1.14B | -17.04% |
| 2014 | 1.37B | -10.35% |
| 2013 | 1.53B | 55.83% |
| 2012 | 981.67M | -28.91% |
| 2011 | 1.38B | 0.57% |
| 2010 | 1.37B | 37.29% |
| 2009 | 1B | 36.3% |
| 2008 | 733.68M | -31.78% |
| 2007 | 1.08B | 39.78% |
| 2006 | 769.45M | -26.36% |
| 2005 | 1.04B | — |
All monetary figures in EGP. Source: Egyptian Exchange via TradingView; annual figures from company disclosures; updated weekly. Prices refresh every 15 minutes during EGX trading hours.