Universal Co. for Paper & Packaging Materials-Unipack (UNIP) Net Income
Net Income
EGP 21.14M
Fiscal year 2019
Net income is the profit remaining after all operating costs, interest and taxes are deducted from revenue — the bottom line of the income statement. A negative figure means the company recorded a loss for that fiscal year.
Net income history
| Fiscal year | Net income | YoY growth | Net margin |
|---|---|---|---|
| 2019 | 21.14M | -17.12% | 4.79% |
| 2018 | 25.51M | -44.36% | 4.83% |
| 2017 | 45.85M | 395.23% | 9.31% |
| 2016 | 9.26M | 12.81% | 3.85% |
| 2015 | 8.21M | 1,072.33% | 3.91% |
| 2014 | 700,005 | -51.41% | 0.42% |
| 2013 | 1.44M | -69.21% | 1.11% |
| 2012 | 4.68M | 3.06% | 4.51% |
| 2011 | 4.54M | -12.45% | 4.58% |
| 2010 | 5.19M | 15.26% | 5.46% |
| 2009 | 4.5M | -6.83% | 5.71% |
| 2008 | 4.83M | 12.81% | 5.82% |
| 2007 | 4.28M | 14.59% | 6.47% |
| 2006 | 3.74M | — | 6.85% |
All monetary figures in EGP. Source: Egyptian Exchange via TradingView; annual figures from company disclosures; updated weekly. Prices refresh every 15 minutes during EGX trading hours.