Wadi Kom Ombo Land Reclamation (WKOL) Financials
Annual financial statement highlights for Wadi Kom Ombo Land Reclamation covering fiscal years 2006–2025. Figures are updated weekly.
| Fiscal year | Revenue | Net income | EPS | Free cash flow | Total assets | Total debt | Dividend per share |
|---|---|---|---|---|---|---|---|
| 2025ended Jun 2025 | 311.01M | 99.77M | 14.49 | 277.32M | 776.72M | 0 | 15.07 |
| 2024ended Jun 2024 | 139.82M | 42.11M | 4.09 | 65.7M | 856.98M | 6.41M | 4.53 |
| 2023ended Jun 2023 | 117.85M | 25.53M | 2.38 | 27.66M | 756.86M | 11.56M | 0.00 |
| 2022ended Jun 2022 | 116.51M | 16.58M | 2.06 | 24.22M | 284.4M | 17.21M | 0.00 |
| 2021ended Jun 2021 | 122.27M | 22.01M | 3.93 | -13.8M | 312.71M | 33.34M | 0.00 |
| 2020ended Jun 2020 | 89.16M | 23.4M | 4.18 | 19.23M | 325.09M | 20.86M | 0.00 |
| 2019ended Jun 2019 | 137.43M | 29.34M | 5.24 | 8.33M | 318.46M | 23.3M | 0.00 |
| 2018ended Jun 2018 | 131.82M | 27.98M | 5.00 | 21.06M | 239.82M | 24.4M | 0.00 |
| 2017ended Jun 2017 | 64.26M | 9.07M | 1.62 | 11.42M | 227.25M | 25.59M | 0.00 |
| 2016ended Jun 2016 | 69.2M | 5.03M | 0.90 | 2.83M | 178.45M | 26.85M | 0.00 |
| 2015ended Jun 2015 | 35.56M | 500,000 | 0.14 | 4.76M | 175.34M | 30.49M | 0.00 |
| 2014ended Jun 2014 | 28.84M | -17.04M | -3.05 | 3.06M | 179.56M | 30.8M | 0.00 |
| 2013ended Jun 2013 | 9.36M | -21.89M | -3.91 | 2.04M | 181.89M | 30.78M | 0.00 |
| 2012ended Jun 2012 | 29.4M | -7.99M | -1.43 | -3.21M | 201.83M | 31.63M | 0.00 |
| 2011ended Jun 2011 | 31.55M | -10.7M | -1.91 | 630,000 | 216.64M | 27.06M | 0.00 |
| 2010ended Jun 2010 | 47.07M | -13.48M | -2.41 | 3.85M | 234.4M | 29.01M | 0.00 |
| 2009ended Jun 2009 | 58.92M | 610,000 | 0.11 | -3.98M | 243.46M | 32.93M | 0.00 |
| 2008ended Jun 2008 | 73.41M | 5.09M | 0.91 | 15.83M | 254.21M | 36.15M | 0.00 |
| 2007ended Jun 2007 | 84.22M | 6.69M | 1.19 | 9.14M | 269.21M | 41.99M | — |
| 2006ended Jun 2006 | 75.39M | 6.01M | 1.07 | -1.37M | 267.13M | 45.32M | — |
All figures in EGP, as reported in the company’s annual results; updated weekly.