Extracted Oils & Derivatives Co. (ZEOT) Revenue
Revenue
EGP 3.68B
Fiscal year 2024
Revenue (also called sales or turnover) is the total income a company generates from its core business before any costs or expenses are deducted. For EGX-listed companies it is reported in the annual income statement in Egyptian pounds.
Revenue history
| Fiscal year | Revenue | YoY growth |
|---|---|---|
| 2024 | 3.68B | — |
| 2019 | 2.36B | 32.6% |
| 2018 | 1.78B | 17.95% |
| 2017 | 1.51B | 91.68% |
| 2016 | 786.35M | 28.69% |
| 2015 | 611.04M | 112.43% |
| 2014 | 287.64M | 19.69% |
| 2013 | 240.32M | 14.64% |
| 2012 | 209.62M | -11.05% |
| 2011 | 235.67M | 10.01% |
| 2010 | 214.22M | -0.83% |
| 2009 | 216.01M | -11.68% |
| 2008 | 244.58M | 27.65% |
| 2007 | 191.61M | -9.81% |
| 2006 | 212.45M | — |
All monetary figures in EGP. Source: Egyptian Exchange via TradingView; annual figures from company disclosures; updated weekly. Prices refresh every 15 minutes during EGX trading hours.