Arab Dairy Products Co. Arab Dairy - Panda (ADPC) Net Income
Net Income
EGP 90.53M
Fiscal year 2024
Net income is the profit remaining after all operating costs, interest and taxes are deducted from revenue — the bottom line of the income statement. A negative figure means the company recorded a loss for that fiscal year.
Net income history
| Fiscal year | Net income | YoY growth | Net margin |
|---|---|---|---|
| 2024 | 90.53M | -26.1% | 2.94% |
| 2023 | 122.5M | 289.16% | 5.61% |
| 2022 | 31.48M | 159.12% | 2.72% |
| 2021 | -53.24M | -240.77% | -4.3% |
| 2020 | -15.62M | -177.63% | -1.22% |
| 2019 | 20.13M | -51.17% | 1.59% |
| 2018 | 41.22M | 240.26% | 3.47% |
| 2017 | -29.39M | -1,966.57% | -2.56% |
| 2016 | 1.57M | -68.54% | 0.24% |
| 2015 | 5M | 112.3% | 0.93% |
| 2014 | -40.69M | -969.98% | -6.49% |
| 2013 | -3.8M | -138.79% | -0.59% |
| 2012 | 9.8M | 1,606.56% | 1.61% |
| 2011 | -650,758 | -108.18% | -0.11% |
| 2010 | 7.95M | -53.07% | 1.39% |
| 2009 | 16.94M | -19.37% | 3.41% |
| 2008 | 21.01M | -14.64% | 4.24% |
| 2007 | 24.61M | -22.51% | 6.51% |
| 2006 | 31.76M | 67.21% | 10.1% |
| 2005 | 19M | — | 8.39% |
All monetary figures in EGP. Source: Egyptian Exchange via TradingView; annual figures from company disclosures; updated weekly. Prices refresh every 15 minutes during EGX trading hours.