Arab Dairy Products Co. Arab Dairy - Panda (ADPC) Revenue
Revenue
EGP 3.08B
Fiscal year 2024
Revenue (also called sales or turnover) is the total income a company generates from its core business before any costs or expenses are deducted. For EGX-listed companies it is reported in the annual income statement in Egyptian pounds.
Revenue history
| Fiscal year | Revenue | YoY growth |
|---|---|---|
| 2024 | 3.08B | 41.28% |
| 2023 | 2.18B | 88.85% |
| 2022 | 1.16B | -6.74% |
| 2021 | 1.24B | -3.56% |
| 2020 | 1.28B | 1.67% |
| 2019 | 1.26B | 6.45% |
| 2018 | 1.19B | 3.52% |
| 2017 | 1.15B | 77.35% |
| 2016 | 646.62M | 20.34% |
| 2015 | 537.34M | -14.37% |
| 2014 | 627.47M | -3.4% |
| 2013 | 649.54M | 6.46% |
| 2012 | 610.11M | 3.99% |
| 2011 | 586.7M | 2.66% |
| 2010 | 571.52M | 14.89% |
| 2009 | 497.45M | 0.3% |
| 2008 | 495.96M | 31.22% |
| 2007 | 377.96M | 20.19% |
| 2006 | 314.46M | 38.86% |
| 2005 | 226.45M | — |
All monetary figures in EGP. Source: Egyptian Exchange via TradingView; annual figures from company disclosures; updated weekly. Prices refresh every 15 minutes during EGX trading hours.