ASEC Co. for Mining (ASCM) EPS
EPS
EGP -1.426
Diluted EPS, fiscal year 2023
Earnings per share (EPS) is net income divided by the number of shares outstanding — the profit attributable to each share. Figures on this page are diluted EPS, in Egyptian pounds per share.
EPS history
| Fiscal year | EPS (diluted) |
|---|---|
| 2023 | -1.426 |
| 2022 | -2.5126 |
| 2021 | -1.5452 |
| 2020 | -1.286 |
| 2019 | -0.9789 |
| 2018 | -1.9667 |
| 2017 | -6.2462 |
| 2016 | -2.7388 |
| 2015 | -0.9648 |
| 2014 | -0.5144 |
| 2013 | -1.5803 |
| 2012 | -2.07 |
| 2011 | -2.35 |
| 2009 | 0.5142 |
Figures are diluted EPS, in EGP per share.
All monetary figures in EGP. Source: Egyptian Exchange via TradingView; annual figures from company disclosures; updated weekly. Prices refresh every 15 minutes during EGX trading hours.