ASEC Co. for Mining (ASCM) Revenue
Revenue
EGP 1.92B
Fiscal year 2023
Revenue (also called sales or turnover) is the total income a company generates from its core business before any costs or expenses are deducted. For EGX-listed companies it is reported in the annual income statement in Egyptian pounds.
Revenue history
| Fiscal year | Revenue | YoY growth |
|---|---|---|
| 2023 | 1.92B | 40.94% |
| 2022 | 1.36B | 45.31% |
| 2021 | 937.66M | 14.12% |
| 2020 | 821.63M | -15.04% |
| 2019 | 967.05M | 1.72% |
| 2018 | 950.67M | -0.37% |
| 2017 | 954.23M | 27.89% |
| 2016 | 746.11M | 6.24% |
| 2015 | 702.27M | 11.09% |
| 2014 | 632.18M | 20.67% |
| 2013 | 523.9M | -2.01% |
| 2012 | 534.66M | -6.66% |
| 2011 | 572.83M | 2.02% |
| 2010 | 561.47M | 30.58% |
| 2009 | 429.99M | 40.36% |
| 2008 | 306.36M | 26.93% |
| 2007 | 241.36M | 12.65% |
| 2006 | 214.26M | — |
All monetary figures in EGP. Source: Egyptian Exchange via TradingView; annual figures from company disclosures; updated weekly. Prices refresh every 15 minutes during EGX trading hours.