Commercial International Bank - Egypt (CIB) S.A.E. (COMI) Financial Statements
Annual financial statement highlights for Commercial International Bank - Egypt (CIB) S.A.E., in Egyptian pounds (EGP) covering fiscal years 2006–2025. Figures are updated weekly from EGX filings via TradingView.
| Fiscal year | Revenue | Net income | EPS (diluted) | Free cash flow | Total assets | Total debt | DPS |
|---|---|---|---|---|---|---|---|
| 2025 | 230.15B | 61.63B | 18.0494 | 70.4B | 1,442.49B | 38.59B | 6.00 |
| 2024 | 216.68B | 49.71B | 14.7158 | 31.78B | 1,214.97B | 31.07B | 2.2727 |
| 2023 | 117.46B | 25.78B | 7.7134 | 40.31B | 834.87B | 28.02B | 0.50 |
| 2022 | 65.24B | 14.4B | 4.349 | 15.9B | 635.83B | 13.93B | 0.489 |
| 2021 | 50.58B | 12.02B | 3.6611 | 16.75B | 498.24B | 7.56B | 0.8158 |
| 2020 | 46.76B | 10.24B | 3.1486 | 10.23B | 427.84B | 16.56B | 0.00 |
| 2019 | 47.29B | 11.8B | 3.7261 | 17.69B | 386.74B | 15.08B | 0.5665 |
| 2018 | 42.36B | 9.58B | 2.9652 | 12.05B | 342.46B | 10.98B | 0.4532 |
| 2017 | 32.58B | 7.35B | 2.2624 | 10.9B | 294.78B | 5.55B | 0.3626 |
| 2016 | 22.49B | 6.01B | 1.86 | 5.41B | 267.54B | 3.17B | 0.1813 |
| 2015 | 17.61B | 4.73B | 1.4757 | 4.37B | 179.5B | 1.73B | 0.2719 |
| 2014 | 14.27B | 3.74B | 1.1747 | 5.28B | 143.81B | 1.38B | 0.3481 |
| 2013 | 11.77B | 3.01B | 0.9543 | 3.8B | 113.75B | 1.51B | 0.2901 |
| 2012 | 9.5B | 2.23B | 0.7097 | 2.55B | 94.03B | 1.8B | 0.2417 |
| 2011 | 6.84B | 1.61B | 0.5144 | 1.89B | 85.55B | 3.44B | 0.1934 |
| 2010 | 6.28B | 2.02B | 0.6439 | 1.73B | 75.45B | 1.45B | 0.1934 |
| 2009 | 5.53B | 1.74B | 0.2804 | 1.68B | 64.28B | 551.38M | 0.145 |
| 2008 | 5.15B | 1.21B | 0.3974 | -5.02B | 57.49B | 338.27M | 0.0967 |
| 2007 | 4.13B | 1.14B | 0.3745 | 3.14B | 47.91B | 2.54B | 0.0645 |
| 2006 | 3.12B | 709.81M | — | -840.32M | 37.38B | 1.31B | 0.0645 |
All figures in EGP. Source: company disclosures to the Egyptian Exchange via TradingView; updated weekly.