Commercial International Bank - Egypt (CIB) S.A.E. (COMI) Revenue
Revenue
EGP 239.71B
Trailing 12 months (TTM)
As of 23 Jul 2026, 19:29 (Cairo time)
Revenue (also called sales or turnover) is the total income a company generates from its core business before any costs or expenses are deducted. For EGX-listed companies it is reported in the annual income statement in Egyptian pounds.
Revenue history
| Fiscal year | Revenue | YoY growth |
|---|---|---|
| 2025 | 230.15B | 6.22% |
| 2024 | 216.68B | 84.47% |
| 2023 | 117.46B | 80.04% |
| 2022 | 65.24B | 29% |
| 2021 | 50.58B | 8.18% |
| 2020 | 46.76B | -1.13% |
| 2019 | 47.29B | 11.64% |
| 2018 | 42.36B | 30.04% |
| 2017 | 32.58B | 44.82% |
| 2016 | 22.49B | 27.77% |
| 2015 | 17.61B | 23.37% |
| 2014 | 14.27B | 21.26% |
| 2013 | 11.77B | 23.92% |
| 2012 | 9.5B | 38.81% |
| 2011 | 6.84B | 8.92% |
| 2010 | 6.28B | 13.61% |
| 2009 | 5.53B | 7.27% |
| 2008 | 5.15B | 24.65% |
| 2007 | 4.13B | 32.59% |
| 2006 | 3.12B | — |
All monetary figures in EGP. Source: Egyptian Exchange via TradingView; annual figures from company disclosures; updated weekly. Prices refresh every 15 minutes during EGX trading hours.